11066 Darbhanga Mumbai LTT Pawan Express
|
Train No | Train Name | Runs From Source | Runs On |
11066 | DBG LTT EXPRESS | DARBHANGA JN | TUE | THU | SAT |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | DBG | DARBHANGA JN | 1 | Source | 13:10 | | 0 | 1 |
2 | LSI | LAHERIA SARAI | 1 | 13:18 | 13:23 | 5:00 | 5 | 1 |
3 | SPJ | SAMASTIPUR JN | 1 | 14:20 | 14:45 | 25:00 | 38 | 1 |
4 | MFP | MUZAFFARPUR JN | 1 | 15:40 | 15:50 | 10:00 | 90 | 1 |
5 | HJP | HAJIPUR JN | 1 | 16:59 | 17:00 | 1:00 | 143 | 1 |
6 | SEE | SONPUR JN | 1 | 17:10 | 17:15 | 5:00 | 149 | 1 |
7 | DGA | DIGHWARA | 1 | 17:35 | 17:36 | 1:00 | 172 | 1 |
8 | CPR | CHHAPRA | 1 | 18:25 | 18:40 | 15:00 | 203 | 1 |
9 | SIP | SURAIMANPUR | 1 | 19:17 | 19:18 | 1:00 | 231 | 1 |
10 | BUI | BALLIA | 1 | 20:05 | 20:10 | 5:00 | 268 | 1 |
11 | YFP | YUSUFPUR | 1 | 20:44 | 20:45 | 1:00 | 314 | 1 |
12 | GCT | GHAZIPUR CITY | 1 | 21:10 | 21:15 | 5:00 | 333 | 1 |
13 | ARJ | AUNRIHAR JN | 1 | 21:55 | 21:57 | 2:00 | 373 | 1 |
14 | BCY | VARANASI CITY | 1 | 22:57 | 22:58 | 1:00 | 404 | 1 |
15 | BSB | VARANASI JN | 1 | 23:10 | 23:20 | 10:00 | 408 | 1 |
16 | BHLP | BHULANPUR | 1 | 23:34 | 23:35 | 1:00 | 414 | 1 |
17 | GYN | GYANPUR ROAD | 1 | 00:42 | 00:43 | 1:00 | 468 | 2 |
18 | ALY | ALLAHABAD CITY | 1 | 02:30 | 02:32 | 2:00 | 530 | 2 |
19 | ALD | ALLAHABAD JN | 1 | 02:45 | 03:05 | 20:00 | 532 | 2 |
20 | NYN | NAINI | 1 | 03:37 | 03:40 | 3:00 | 540 | 2 |
21 | MKP | MANIKPUR JN | 1 | 05:05 | 05:10 | 5:00 | 633 | 2 |
22 | STA | SATNA | 1 | 06:15 | 06:25 | 10:00 | 710 | 2 |
23 | MYR | MAIHAR | 1 | 06:48 | 06:50 | 2:00 | 745 | 2 |
24 | KTE | KATNI | 1 | 08:20 | 08:25 | 5:00 | 808 | 2 |
25 | JBP | JABALPUR | 1 | 09:40 | 09:50 | 10:00 | 899 | 2 |
26 | NU | NARSINGHPUR | 1 | 10:53 | 10:55 | 2:00 | 983 | 2 |
27 | PPI | PIPARIYA | 1 | 11:53 | 11:55 | 2:00 | 1077 | 2 |
28 | ET | ITARSI JN | 1 | 13:55 | 14:10 | 15:00 | 1144 | 2 |
29 | KNW | KHANDWA | 1 | 16:55 | 17:00 | 5:00 | 1328 | 2 |
30 | BAU | BURHANPUR | 1 | 17:54 | 17:55 | 1:00 | 1397 | 2 |
31 | BSL | BHUSAVAL JN | 1 | 18:50 | 19:00 | 10:00 | 1451 | 2 |
32 | JL | JALGAON JN | 1 | 19:29 | 19:30 | 1:00 | 1475 | 2 |
33 | MMR | MANMAD JN | 1 | 21:10 | 21:15 | 5:00 | 1635 | 2 |
34 | NK | NASIK ROAD | 1 | 22:19 | 22:20 | 1:00 | 1708 | 2 |
35 | IGP | IGATPURI | 1 | 00:24 | 00:25 | 1:00 | 1759 | 3 |
36 | KYN | KALYAN JN | 1 | 02:30 | 02:35 | 5:00 | 1842 | 3 |
37 | TNA | THANE | 1 | 02:54 | 02:55 | 1:00 | 1862 | 3 |
38 | LTT | LOKMANYATILAK T | 1 | 03:40 | Destination | | 1880 | 3 |
Post a Comment
Post a Comment