11046 Dhanbad Kolhapur Dikshabhoomi Express
|
Train No | Train Name | Runs From Source | Runs On |
11046 | DIKSHABHUMI EXP | DHANBAD JN | MON |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | DHN | DHANBAD JN | 1 | Source | 13:55 | | 0 | 1 |
2 | PNME | PARASNATH | 1 | 14:31 | 14:32 | 1:00 | 48 | 1 |
3 | KQR | KODERMA | 1 | 15:26 | 15:27 | 1:00 | 123 | 1 |
4 | GAYA | GAYA JN | 1 | 16:50 | 17:00 | 10:00 | 199 | 1 |
5 | DOS | DEHRI ON SONE | 1 | 18:02 | 18:04 | 2:00 | 284 | 1 |
6 | SSM | SASARAM | 1 | 18:18 | 18:19 | 1:00 | 302 | 1 |
7 | BBU | BHABUA ROAD | 1 | 18:50 | 18:51 | 1:00 | 350 | 1 |
8 | MGS | MUGHAL SARAI JN | 1 | 19:57 | 20:12 | 15:00 | 402 | 1 |
9 | BSB | VARANASI JN | 1 | 20:55 | 21:15 | 20:00 | 419 | 1 |
10 | GYN | GYANPUR ROAD | 1 | 22:19 | 22:20 | 1:00 | 479 | 1 |
11 | ALY | ALLAHABAD CITY | 1 | 00:15 | 00:17 | 2:00 | 541 | 2 |
12 | ALD | ALLAHABAD JN | 1 | 00:30 | 00:55 | 25:00 | 543 | 2 |
13 | STA | SATNA | 1 | 03:45 | 03:55 | 10:00 | 721 | 2 |
14 | KTE | KATNI | 1 | 05:00 | 05:05 | 5:00 | 819 | 2 |
15 | JBP | JABALPUR | 1 | 06:25 | 06:35 | 10:00 | 910 | 2 |
16 | ET | ITARSI JN | 1 | 10:30 | 10:45 | 15:00 | 1155 | 2 |
17 | GDYA | GHORADONGRI | 1 | 11:48 | 11:49 | 1:00 | 1225 | 2 |
18 | BZU | BETUL | 1 | 12:27 | 12:28 | 1:00 | 1262 | 2 |
19 | AMLA | AMLA JN | 1 | 12:52 | 12:54 | 2:00 | 1285 | 2 |
20 | PAR | PANDHURNA | 1 | 13:31 | 13:32 | 1:00 | 1348 | 2 |
21 | NRKR | NARKHER | 1 | 14:09 | 14:10 | 1:00 | 1367 | 2 |
22 | NGP | NAGPUR | 1 | 15:30 | 15:40 | 10:00 | 1452 | 2 |
23 | SEGM | SEVAGRAM | 1 | 16:44 | 16:45 | 1:00 | 1528 | 2 |
24 | MJRI | MAJRI JN | 1 | 18:39 | 18:40 | 1:00 | 1616 | 2 |
25 | ADB | ADILABAD | 1 | 23:00 | 23:10 | 10:00 | 1716 | 2 |
26 | KNVT | KINWAT | 1 | 23:44 | 23:45 | 1:00 | 1784 | 2 |
27 | NED | H SAHIB NANDED | 1 | 03:40 | 03:45 | 5:00 | 1981 | 3 |
28 | PBN | PARBHANI JN | 1 | 05:28 | 05:30 | 2:00 | 2040 | 3 |
29 | J | JALNA | 1 | 07:44 | 07:45 | 1:00 | 2155 | 3 |
30 | AWB | AURANGABAD | 1 | 09:00 | 09:05 | 5:00 | 2218 | 3 |
31 | MMR | MANMAD JN | 1 | 12:30 | 12:35 | 5:00 | 2329 | 3 |
32 | KPG | KOPARGAON | 1 | 13:39 | 13:40 | 1:00 | 2371 | 3 |
33 | ANG | AHMADNAGAR | 1 | 15:27 | 15:30 | 3:00 | 2482 | 3 |
34 | DD | DAUND JN | 1 | 17:15 | 17:30 | 15:00 | 2566 | 3 |
35 | PUNE | PUNE JN | 1 | 19:15 | 19:30 | 15:00 | 2641 | 3 |
36 | STR | SATARA | 1 | 22:52 | 22:55 | 3:00 | 2787 | 3 |
37 | MRJ | MIRAJ JN | 1 | 02:25 | 02:30 | 5:00 | 2920 | 4 |
38 | KOP | C SHAHUMHARAJ T | 1 | 03:45 | Destination | | 2968 | 4 |
Post a Comment
Post a Comment