00113 Mumbai (LTT) - Madgaon Special Train
Train No | Train Name | Runs From Source | Runs On |
00113 | LTT MAO SPECIAL | LOKMANYATILAK T | MON |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | LTT | LOKMANYATILAK T | 1 | Source | 05:00 | | 0 | 1 |
2 | TNA | THANE | 1 | 05:25 | 05:28 | 3:00 | 18 | 1 |
3 | PNVL | PANVEL | 1 | 06:08 | 06:13 | 5:00 | 53 | 1 |
4 | ROHA | ROHA | 1 | 07:40 | 07:45 | 5:00 | 130 | 1 |
5 | CHI | CHIPLUN | 1 | 10:00 | 10:02 | 2:00 | 309 | 1 |
6 | RN | RATNAGIRI | 1 | 11:45 | 11:50 | 5:00 | 415 | 1 |
7 | KKW | KANKAVALI | 1 | 13:50 | 13:52 | 2:00 | 571 | 1 |
8 | THVM | THIVIM | 1 | 15:14 | 15:16 | 2:00 | 685 | 1 |
9 | KRMI | KARMALI | 1 | 15:36 | 15:38 | 2:00 | 710 | 1 |
10 | MAO | MADGAON | 1 | 16:30 | Destination | | 750 | 1 |
|
Post a Comment
Post a Comment