12025 Pune Secunderabad Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | PUNE | PUNE JN | 1 | Source | 05:50 | 0 | 1 | ||
2 | SUR | SOLAPUR JN | 1 | 09:10 | 09:13 | 3:00 | 264 | 1 | |
3 | GR | GULBARGA | 1 | 10:40 | 10:42 | 2:00 | 377 | 1 | |
4 | WADI | WADI | 1 | 11:32 | 11:35 | 3:00 | 414 | 1 | |
5 | TDU | TANDUR | 1 | 12:08 | 12:10 | 2:00 | 484 | 1 | |
6 | VKB | VIKARABAD JN | 1 | 12:49 | 12:50 | 1:00 | 525 | 1 | |
7 | BMT | BEGAMPET | 1 | 13:44 | 13:45 | 1:00 | 593 | 1 | |
8 | SC | SECUNDERABAD JN | 1 | 14:20 | Destination | 597 | 1 |
Post a Comment
Post a Comment