12425 New Delhi Jammu Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 20:40 | 0 | 1 | ||
2 | LDH | LUDHIANA JN | 1 | 00:45 | 00:55 | 10:00 | 312 | 2 | |
3 | PTKC | PATHANKOT CANTT | 1 | 03:30 | 03:35 | 5:00 | 483 | 2 | |
4 | KTHU | KATHUA | 1 | 04:08 | 04:10 | 2:00 | 506 | 2 | |
5 | JAT | JAMMU TAWI | 1 | 05:40 | Destination | 582 | 2 |
Post a Comment
Post a Comment