12437 Secunderabad Nizamuddin Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | SC | SECUNDERABAD JN | 1 | Source | 12:45 | 0 | 1 | ||
2 | KZJ | KAZIPET JN | 1 | 14:45 | 14:47 | 2:00 | 132 | 1 | |
3 | NGP | NAGPUR | 1 | 20:35 | 20:45 | 10:00 | 578 | 1 | |
4 | BPL | BHOPAL JN | 1 | 02:00 | 02:10 | 10:00 | 966 | 2 | |
5 | JHS | JHANSI JN | 1 | 05:26 | 05:31 | 5:00 | 1257 | 2 | |
6 | NZM | H NIZAMUDDIN | 1 | 10:20 | Destination | 1660 | 2 |
Post a Comment
Post a Comment