52452 Shimla Kalka Shivalik Deluxe Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | SML | SIMLA | 1 | Source | 17:40 | 0 | 1 | ||
2 | KLK | KALKA | 1 | 22:25 | Destination | 96 | 1 |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | SML | SIMLA | 1 | Source | 17:40 | 0 | 1 | ||
2 | KLK | KALKA | 1 | 22:25 | Destination | 96 | 1 |
Post a Comment
Post a Comment