11003 Dadar Mumbai SawantWadi Rajya Rani Express
|
Train No | Train Name | Runs From Source | Runs On |
11003 | RAJYA RANI EXP | DADAR | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | Remark |
1 | DR | DADAR | 1 | Source | 23:55 | | 0 | 1 |
2 | TNA | THANE | 1 | 00:18 | 00:20 | 2:00 | 25 | 2 |
3 | PNVL | PANVEL | 1 | 01:15 | 01:20 | 5:00 | 60 | 2 |
4 | ROHA | ROHA | 1 | 03:18 | 03:20 | 2:00 | 137 | 2 |
5 | MNI | MANGAON | 1 | 03:46 | 03:48 | 2:00 | 180 | 2 |
6 | VEER | VEER | 1 | 04:02 | 04:04 | 2:00 | 203 | 2 |
7 | KHED | KHED | 1 | 04:54 | 04:56 | 2:00 | 275 | 2 |
8 | CHI | CHIPLUN | 1 | 05:30 | 05:32 | 2:00 | 316 | 2 |
9 | SVX | SAVARDA | 1 | 05:58 | 06:00 | 2:00 | 342 | 2 |
10 | AVRD | ARAVALI ROAD | 1 | 06:18 | 06:20 | 2:00 | 356 | 2 |
11 | SGR | SANGMESHWAR | 1 | 06:38 | 06:40 | 2:00 | 376 | 2 |
12 | RN | RATNAGIRI | 1 | 07:35 | 07:40 | 5:00 | 422 | 2 |
13 | ADVI | ADAVALI | 1 | 08:08 | 08:10 | 2:00 | 467 | 2 |
14 | VID | VILAVADE | 1 | 08:25 | 08:27 | 2:00 | 488 | 2 |
15 | RAJP | RAJAPUR ROAD | 1 | 08:40 | 08:42 | 2:00 | 511 | 2 |
16 | VBW | VAIBHAVWADI RD | 1 | 09:08 | 09:10 | 2:00 | 535 | 2 |
17 | NAN | NANDGAON ROAD | 1 | 09:23 | 09:25 | 2:00 | 556 | 2 |
18 | KKW | KANKAVALI | 1 | 09:38 | 09:40 | 2:00 | 578 | 2 |
19 | SNDD | SINDHUDURG | 1 | 09:58 | 10:00 | 2:00 | 603 | 2 |
20 | KUDL | KUDAL | 1 | 10:14 | 10:16 | 2:00 | 617 | 2 |
21 | SWV | SAWANTWADI ROAD | 1 | 10:55 | Destination | | 647 | 2 |
Post a Comment
Post a Comment