11006 Puducherry Dadar Mumbai Chalukya Express
|
Train No | Train Name | Runs From Source | Runs On |
11006 | CHALUKYA EXP | PUDUCHERRY | TUE | WED | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | Remark |
1 | PDY | PUDUCHERRY | 1 | Source | 20:30 | | 0 | 1 |
2 | VM | VILLUPURAM JN | 1 | 21:10 | 21:15 | 5:00 | 38 | 1 |
3 | TRK | TIRUKOILUR | 1 | 21:44 | 21:45 | 1:00 | 72 | 1 |
4 | TNM | TIRUVANNAMALAI | 1 | 22:34 | 22:35 | 1:00 | 106 | 1 |
5 | PRL | POLUR | 1 | 22:44 | 22:45 | 1:00 | 137 | 1 |
6 | ARV | ARNI ROAD | 1 | 22:59 | 23:00 | 1:00 | 153 | 1 |
7 | VLR | VELLORE CANT | 1 | 23:54 | 23:55 | 1:00 | 188 | 1 |
8 | KPD | KATPADI JN | 1 | 01:05 | 01:25 | 20:00 | 198 | 2 |
9 | JTJ | JOLARPETTAI | 1 | 02:43 | 02:45 | 2:00 | 282 | 2 |
10 | BWT | BANGARAPET | 1 | 03:53 | 03:55 | 2:00 | 360 | 2 |
11 | KJM | KRISHNARAJAPURM | 1 | 04:43 | 04:45 | 2:00 | 416 | 2 |
12 | BAND | BANASWADI | 1 | 05:13 | 05:15 | 2:00 | 424 | 2 |
13 | YPR | YESVANTPUR JN | 1 | 06:00 | 06:30 | 30:00 | 439 | 2 |
14 | TK | TUMKUR | 1 | 07:30 | 07:32 | 2:00 | 503 | 2 |
15 | TTR | TIPTUR | 1 | 08:44 | 08:45 | 1:00 | 573 | 2 |
16 | ASK | ARSIKERE JN | 1 | 09:30 | 09:35 | 5:00 | 599 | 2 |
17 | DRU | KADUR | 1 | 10:11 | 10:12 | 1:00 | 638 | 2 |
18 | RRB | BIRUR JN | 1 | 10:20 | 10:22 | 2:00 | 644 | 2 |
19 | DVG | DAVANGERE | 1 | 12:07 | 12:10 | 3:00 | 758 | 2 |
20 | HRR | HARIHAR | 1 | 12:23 | 12:25 | 2:00 | 772 | 2 |
21 | RNR | RANIBENNUR | 1 | 12:49 | 12:50 | 1:00 | 795 | 2 |
22 | HVR | HAVERI | 1 | 13:24 | 13:25 | 1:00 | 827 | 2 |
23 | UBL | HUBLI JN | 1 | 15:05 | 15:15 | 10:00 | 902 | 2 |
24 | DWR | DHARWAR | 1 | 15:34 | 15:35 | 1:00 | 922 | 2 |
25 | LWR | ALNAVAR JN | 1 | 16:19 | 16:20 | 1:00 | 959 | 2 |
26 | LD | LONDA JN | 1 | 16:58 | 17:00 | 2:00 | 993 | 2 |
27 | BGM | BELGAUM | 1 | 18:03 | 18:05 | 2:00 | 1044 | 2 |
28 | GPB | GHATPRABHA | 1 | 18:54 | 18:55 | 1:00 | 1102 | 2 |
29 | KUD | KUDACHI | 1 | 19:39 | 19:40 | 1:00 | 1148 | 2 |
30 | MRJ | MIRAJ JN | 1 | 20:45 | 20:50 | 5:00 | 1181 | 2 |
31 | SLI | SANGLI | 1 | 21:02 | 21:05 | 3:00 | 1188 | 2 |
32 | TKR | TAKARI | 1 | 21:39 | 21:40 | 1:00 | 1230 | 2 |
33 | KRD | KARAD | 1 | 22:07 | 22:08 | 1:00 | 1256 | 2 |
34 | STR | SATARA | 1 | 23:05 | 23:08 | 3:00 | 1315 | 2 |
35 | PUNE | PUNE JN | 1 | 02:10 | 02:20 | 10:00 | 1460 | 3 |
36 | LNL | LONAVALA | 1 | 03:24 | 03:25 | 1:00 | 1524 | 3 |
37 | KYN | KALYAN JN | 1 | 04:54 | 04:55 | 1:00 | 1598 | 3 |
38 | DR | DADAR | 1 | 05:50 | Destination | | 1643 | 3 |
Post a Comment
Post a Comment