11036 Mysore Mumbai Dadar Sharavati Express
|
Train No | Train Name | Runs From Source | Runs On |
11036 | SHARAVATI EXP | MYSORE JN | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | MYS | MYSORE JN | 1 | Source | 06:30 | | 0 | 1 |
2 | KRNR | KRISHNARAJNAGAR | 1 | 07:02 | 07:03 | 1:00 | 35 | 1 |
3 | HLN | HOLE NARSIPUR | 1 | 07:49 | 07:50 | 1:00 | 89 | 1 |
4 | HAS | HASSAN | 1 | 08:23 | 08:25 | 2:00 | 121 | 1 |
5 | ASK | ARSIKERE JN | 1 | 09:30 | 09:35 | 5:00 | 168 | 1 |
6 | DRU | KADUR | 1 | 10:11 | 10:12 | 1:00 | 207 | 1 |
7 | RRB | BIRUR JN | 1 | 10:20 | 10:22 | 2:00 | 213 | 1 |
8 | DVG | DAVANGERE | 1 | 12:07 | 12:10 | 3:00 | 328 | 1 |
9 | HRR | HARIHAR | 1 | 12:23 | 12:25 | 2:00 | 341 | 1 |
10 | RNR | RANIBENNUR | 1 | 12:49 | 12:50 | 1:00 | 364 | 1 |
11 | HVR | HAVERI | 1 | 13:24 | 13:25 | 1:00 | 396 | 1 |
12 | UBL | HUBLI JN | 1 | 15:05 | 15:15 | 10:00 | 471 | 1 |
13 | DWR | DHARWAR | 1 | 15:34 | 15:35 | 1:00 | 491 | 1 |
14 | LWR | ALNAVAR JN | 1 | 16:19 | 16:20 | 1:00 | 528 | 1 |
15 | LD | LONDA JN | 1 | 16:58 | 17:00 | 2:00 | 562 | 1 |
16 | BGM | BELGAUM | 1 | 18:03 | 18:05 | 2:00 | 613 | 1 |
17 | GPB | GHATPRABHA | 1 | 18:54 | 18:55 | 1:00 | 671 | 1 |
18 | KUD | KUDACHI | 1 | 19:39 | 19:40 | 1:00 | 717 | 1 |
19 | MRJ | MIRAJ JN | 1 | 20:45 | 20:50 | 5:00 | 750 | 1 |
20 | SLI | SANGLI | 1 | 21:02 | 21:05 | 3:00 | 757 | 1 |
21 | KRD | KARAD | 1 | 22:07 | 22:08 | 1:00 | 825 | 1 |
22 | STR | SATARA | 1 | 23:05 | 23:08 | 3:00 | 884 | 1 |
23 | PUNE | PUNE JN | 1 | 02:10 | 02:20 | 10:00 | 1029 | 2 |
24 | LNL | LONAVALA | 1 | 03:24 | 03:25 | 1:00 | 1093 | 2 |
25 | KYN | KALYAN JN | 1 | 04:54 | 04:55 | 1:00 | 1167 | 2 |
26 | DR | DADAR | 1 | 05:50 | Destination | | 1212 | 2 |
Post a Comment
Post a Comment