11045 Kolhapur Dhanbad Dikshabhoomi Express
|
Train No | Train Name | Runs From Source | Runs On |
11045 | DIKSHABHOOMI EX | C SHAHUMHARAJ T | THU |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | KOP | C SHAHUMHARAJ T | 1 | Source | 23:45 | | 0 | 1 |
2 | MRJ | MIRAJ JN | 1 | 00:40 | 00:45 | 5:00 | 48 | 2 |
3 | STR | SATARA | 1 | 03:17 | 03:20 | 3:00 | 181 | 2 |
4 | PUNE | PUNE JN | 1 | 07:25 | 07:40 | 15:00 | 327 | 2 |
5 | DD | DAUND JN | 1 | 09:20 | 09:40 | 20:00 | 402 | 2 |
6 | ANG | AHMADNAGAR | 1 | 11:35 | 11:37 | 2:00 | 486 | 2 |
7 | KPG | KOPARGAON | 1 | 13:18 | 13:20 | 2:00 | 597 | 2 |
8 | MMR | MANMAD JN | 1 | 14:20 | 14:25 | 5:00 | 639 | 2 |
9 | AWB | AURANGABAD | 1 | 16:25 | 16:30 | 5:00 | 750 | 2 |
10 | J | JALNA | 1 | 17:20 | 17:21 | 1:00 | 813 | 2 |
11 | PBN | PARBHANI JN | 1 | 20:00 | 20:01 | 1:00 | 928 | 2 |
12 | NED | H SAHIB NANDED | 1 | 21:55 | 22:00 | 5:00 | 987 | 2 |
13 | KNVT | KINWAT | 1 | 00:59 | 01:00 | 1:00 | 1184 | 3 |
14 | ADB | ADILABAD | 1 | 02:00 | 02:05 | 5:00 | 1252 | 3 |
15 | MJRI | MAJRI JN | 1 | 05:13 | 05:15 | 2:00 | 1352 | 3 |
16 | SEGM | SEVAGRAM | 1 | 06:11 | 06:13 | 2:00 | 1439 | 3 |
17 | NGP | NAGPUR | 1 | 07:35 | 07:45 | 10:00 | 1516 | 3 |
18 | NRKR | NARKHER | 1 | 08:53 | 08:55 | 2:00 | 1601 | 3 |
19 | PAR | PANDHURNA | 1 | 09:11 | 09:13 | 2:00 | 1619 | 3 |
20 | AMLA | AMLA JN | 1 | 10:21 | 10:23 | 2:00 | 1683 | 3 |
21 | BZU | BETUL | 1 | 10:38 | 10:40 | 2:00 | 1706 | 3 |
22 | GDYA | GHORADONGRI | 1 | 11:21 | 11:23 | 2:00 | 1742 | 3 |
23 | ET | ITARSI JN | 1 | 13:40 | 13:50 | 10:00 | 1813 | 3 |
24 | JBP | JABALPUR | 1 | 17:05 | 17:15 | 10:00 | 2058 | 3 |
25 | KTE | KATNI | 1 | 18:35 | 18:40 | 5:00 | 2149 | 3 |
26 | STA | SATNA | 1 | 20:15 | 20:25 | 10:00 | 2247 | 3 |
27 | ALD | ALLAHABAD JN | 1 | 01:00 | 01:25 | 25:00 | 2425 | 4 |
28 | ALY | ALLAHABAD CITY | 1 | 01:35 | 01:37 | 2:00 | 2427 | 4 |
29 | GYN | GYANPUR ROAD | 1 | 02:48 | 02:50 | 2:00 | 2489 | 4 |
30 | BSB | VARANASI JN | 1 | 04:40 | 04:50 | 10:00 | 2549 | 4 |
31 | MGS | MUGHAL SARAI JN | 1 | 05:40 | 05:50 | 10:00 | 2566 | 4 |
32 | BBU | BHABUA ROAD | 1 | 06:28 | 06:30 | 2:00 | 2618 | 4 |
33 | SSM | SASARAM | 1 | 07:02 | 07:04 | 2:00 | 2666 | 4 |
34 | DOS | DEHRI ON SONE | 1 | 07:21 | 07:23 | 2:00 | 2684 | 4 |
35 | GAYA | GAYA JN | 1 | 08:53 | 09:03 | 10:00 | 2769 | 4 |
36 | KQR | KODERMA | 1 | 10:06 | 10:08 | 2:00 | 2845 | 4 |
37 | PNME | PARASNATH | 1 | 11:00 | 11:02 | 2:00 | 2920 | 4 |
38 | DHN | DHANBAD JN | 1 | 12:00 | Destination | | 2967 | 4 |
Post a Comment
Post a Comment