11047 Miraj Hubli Express
|
Train No | Train Name | Runs From Source | Runs On |
11047 | MIRAJ UBL EXP | MIRAJ JN | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | MRJ | MIRAJ JN | 1 | Source | 00:10 | | 0 | 1 |
2 | SED | SHEDBAL | 1 | 00:27 | 00:29 | 2:00 | 17 | 1 |
3 | UGR | UGAR KHURD | 1 | 00:36 | 00:38 | 2:00 | 27 | 1 |
4 | KUD | KUDACHI | 1 | 00:46 | 00:48 | 2:00 | 34 | 1 |
5 | CNC | CHINCHLI | 1 | 00:54 | 00:56 | 2:00 | 40 | 1 |
6 | RBG | RAYBAG | 1 | 01:06 | 01:08 | 2:00 | 51 | 1 |
7 | GPB | GHATPRABHA | 1 | 01:33 | 01:35 | 2:00 | 80 | 1 |
8 | BGM | BELGAUM | 1 | 02:30 | 02:32 | 2:00 | 138 | 1 |
9 | LD | LONDA JN | 1 | 03:35 | 03:45 | 10:00 | 189 | 1 |
10 | LWR | ALNAVAR JN | 1 | 04:18 | 04:20 | 2:00 | 222 | 1 |
11 | DWR | DHARWAR | 1 | 05:25 | 05:27 | 2:00 | 259 | 1 |
12 | UBL | HUBLI JN | 1 | 06:25 | Destination | | 279 | 1 |
Post a Comment
Post a Comment