Bhopal to chennai trains
Bhopal to chennai trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12612 | MAS GARIB RATH | BPL | 0:05 | MAS | 20:15 | 20:10H | X | X | Y | X | X | X | X |
12434 | CHENNAI RAJDHNI | BPL | 0:05 | MAS | 20:15 | 20:10H | X | X | X | X | Y | X | Y |
22688 | CDG MDU SF EXP | BPL | 1:50 | MAS | 2:15 | 24:25H | X | X | Y | X | X | X | Y |
12688 | DDN MDU SF EXP | BPL | 1:50 | MAS | 2:15 | 24:25H | X | X | Y | X | X | X | Y |
16032 | ANDAMAN EXPRESS | BPL | 3:05 | MAS | 10:10 | 31:05H | Y | Y | X | X | Y | X | X |
16094 | LJN MAS EXP | BPL | 3:05 | MAS | 10:10 | 31:05H | X | X | Y | X | X | Y | X |
12616 | G T EXPRESS | BPL | 5:25 | MAS | 6:15 | 24:50H | Y | Y | Y | Y | Y | Y | Y |
12968 | JP MADRAS EXPRE | BPL | 7:10 | MAS | 9:45 | 26:35H | X | Y | X | X | X | X | Y |
12970 | JP CBE SUP EXP | BPL | 7:10 | MAS | 9:45 | 26:35H | X | X | X | Y | X | X | X |
12622 | TAMIL NADU EXP | BPL | 8:00 | MAS | 7:10 | 23:10H | Y | Y | Y | Y | Y | Y | Y |
16863 | BGKT MQ EXPRESS | BPL | 10:10 | MS | 10:00 | 23:50H | X | X | X | X | X | Y | X |
22632 | BKN MAS AC SF | BPL | 10:15 | MAS | 9:55 | 23:40H | X | Y | X | X | X | X | X |
22404 | NDLS PDY EXP | BPL | 11:05 | MS | 14:25 | 27:20H | X | Y | X | X | X | X | X |
12652 | T N SMPRK KRNTI | BPL | 17:50 | MS | 18:05 | 24:15H | X | X | Y | X | Y | X | X |
12642 | THIRUKKURAL EXP | BPL | 17:50 | MS | 18:05 | 24:15H | X | Y | X | X | X | X | Y |
22645 | AHILYANAGARI EX | BPL | 21:15 | MAS | 23:20 | 26:05H | X | Y | X | X | X | X | X |
12511 | RAPTI SAGAR EXP | BPL | 21:20 | MAS | 23:20 | 26:00H | Y | X | X | X | Y | Y | X |
12521 | RAPTI SAGAR EXP | BPL | 21:20 | MAS | 23:20 | 26:00H | X | X | Y | X | X | X | X |
Post a Comment
Post a Comment