Bhopal to indore trains
Bhopal to indore trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22646 | AHILYANAGARI EX | BPL | 0:10 | INDB | 5:15 | 05:05H | X | Y | X | X | X | X | X |
12924 | NGP INDORE EXP | HBJ | 1:25 | INDB | 5:50 | 04:25H | X | X | X | X | Y | X | X |
12914 | TRISHATABDI EXP | HBJ | 1:25 | INDB | 6:50 | 05:25H | X | X | Y | X | X | X | X |
18234 | NARMADA EXP PSG | BPL | 4:25 | INDB | 11:00 | 06:35H | Y | Y | Y | Y | Y | Y | Y |
14320 | BE INDB EXPRESS | BPL | 5:05 | INDB | 11:20 | 06:15H | X | X | X | X | Y | X | X |
11472 | JBP INDB EXP | BPL | 5:50 | INDB | 10:45 | 04:55H | Y | Y | Y | Y | Y | Y | Y |
22183 | IND DOUBLE DECK | BPL | 6:15 | INDB | 9:35 | 03:20H | Y | Y | Y | Y | Y | Y | Y |
12920 | MALWA EXPRESS | BPL | 7:40 | INDB | 12:50 | 05:10H | Y | Y | Y | Y | Y | Y | Y |
59386 | PANCHVALLEY PA | BPL | 8:55 | INDB | 13:15 | 04:20H | Y | Y | Y | Y | Y | Y | Y |
19322 | RJPB INDB EXPRE | BPL | 9:45 | INDB | 15:20 | 05:35H | X | X | Y | X | X | X | X |
19314 | INDORE EXPRESS | BPL | 9:45 | INDB | 15:20 | 05:35H | X | X | X | X | X | X | Y |
22185 | IND DOUBLE DECK | BPL | 14:35 | INDB | 18:50 | 04:15H | Y | Y | Y | Y | Y | Y | Y |
11703 | REWA INDB EXP | BIH | 15:15 | INDB | 20:30 | 05:15H | Y | X | X | Y | X | X | Y |
19324 | INDB INTERCITY | BPL | 17:25 | INDB | 21:20 | 03:55H | Y | Y | Y | Y | Y | Y | Y |
22912 | SHIPRA EXP | BPL | 20:40 | INDB | 1:35 | 04:55H | Y | X | Y | X | X | Y | X |
59390 | BPL INDB PASS | BPL | 22:55 | INDB | 4:45 | 05:50H | Y | Y | Y | Y | Y | Y | Y |
19302 | YPR INDB EXP | BPL | 23:35 | INDB | 5:15 | 05:40H | X | X | X | X | Y | X | X |
Post a Comment
Post a Comment