Bhopal to itarsi trains
Bhopal to itarsi trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12716 | ASR NED EXPRESS | BPL | 0:20 | ET | 1:45 | 01:25H | Y | Y | Y | Y | Y | Y | Y |
14010 | PATALKOT EXP | BPL | 0:40 | ET | 2:30 | 01:50H | Y | Y | Y | Y | Y | Y | Y |
12191 | NDLS JBP SUP EX | BPL | 1:00 | ET | 3:05 | 02:05H | Y | Y | Y | Y | Y | Y | Y |
12780 | GOA EXPRESS | BPL | 1:15 | ET | 2:45 | 01:30H | Y | Y | Y | Y | Y | Y | Y |
12923 | INDB NAGPUR EXP | HBJ | 1:35 | ET | 3:15 | 01:40H | X | X | X | Y | X | X | X |
19301 | YESHVANTPUR EXP | BPL | 1:45 | ET | 3:30 | 01:45H | X | Y | X | X | X | X | X |
16318 | HIMSAGAR EXP | BPL | 1:50 | ET | 3:30 | 01:40H | X | X | X | Y | X | X | X |
12410 | GONDWANA EXPRES | BPL | 2:15 | ET | 3:50 | 01:35H | Y | X | Y | Y | Y | Y | X |
12406 | GONDWANA EXPRES | BPL | 2:15 | ET | 3:50 | 01:35H | X | Y | X | X | X | X | Y |
15023 | GKP YPR EXP | BPL | 3:05 | ET | 5:25 | 02:20H | X | X | X | Y | X | X | X |
16032 | ANDAMAN EXPRESS | BPL | 3:05 | ET | 5:25 | 02:20H | Y | Y | X | X | Y | X | X |
16094 | LJN MAS EXP | BPL | 3:05 | ET | 5:25 | 02:20H | X | X | Y | X | X | Y | X |
16688 | NAVYUG EXPRESS | BPL | 3:05 | ET | 5:25 | 02:20H | X | X | X | X | X | X | Y |
14314 | BE LTT EXPRESS | BPL | 4:20 | ET | 6:40 | 02:20H | Y | X | X | X | X | X | X |
11070 | TULSI EXPRESS | BPL | 4:55 | ET | 7:50 | 02:55H | X | X | Y | X | Y | X | X |
12616 | G T EXPRESS | BPL | 5:25 | ET | 7:15 | 01:50H | Y | Y | Y | Y | Y | Y | Y |
22187 | INTERCITY EXPRE | HBJ | 5:30 | ET | 7:05 | 01:35H | Y | Y | Y | Y | Y | Y | Y |
12533 | PUSHPAK EXP | BPL | 6:05 | ET | 7:40 | 01:35H | Y | Y | Y | Y | Y | Y | Y |
12719 | AII HYB SF EXP | BPL | 6:20 | ET | 8:10 | 01:50H | X | X | X | X | Y | X | Y |
17019 | AII HYB EXP | BPL | 6:20 | ET | 8:10 | 01:50H | X | X | X | Y | X | X | X |
12628 | KARNATAKA EXP | BPL | 7:00 | ET | 8:20 | 01:20H | Y | Y | Y | Y | Y | Y | Y |
12976 | JP MYSORE EXP | BPL | 7:10 | ET | 9:10 | 02:00H | X | X | Y | X | Y | X | X |
18474 | JU PURI EXPRESS | BPL | 7:10 | ET | 9:10 | 02:00H | Y | X | X | X | X | X | X |
12968 | JP MADRAS EXPRE | BPL | 7:10 | ET | 9:10 | 02:00H | X | Y | X | X | X | X | Y |
12970 | JP CBE SUP EXP | BPL | 7:10 | ET | 9:10 | 02:00H | X | X | X | Y | X | X | X |
11072 | KAMAYANI EXPRES | BPL | 7:40 | ET | 9:25 | 01:45H | Y | Y | Y | Y | Y | Y | Y |
12622 | TAMIL NADU EXP | BPL | 8:00 | ET | 9:40 | 01:40H | Y | Y | Y | Y | Y | Y | Y |
12162 | LASHKAR EXPRESS | BPL | 8:15 | ET | 9:55 | 01:40H | Y | X | X | X | X | X | X |
22909 | BL PURI S F EX | BPL | 8:25 | ET | 10:05 | 01:40H | X | X | X | X | X | Y | X |
11463 | SMNH JBP EXPRES | BPL | 8:35 | ET | 10:40 | 02:05H | X | Y | X | Y | Y | Y | Y |
51828 | JHS ET PASS | BPL | 8:50 | ET | 11:20 | 02:30H | Y | Y | Y | Y | Y | Y | Y |
19713 | JP SC EXP | BPL | 9:35 | ET | 12:00 | 02:25H | Y | X | X | X | X | X | X |
16863 | BGKT MQ EXPRESS | BPL | 10:10 | ET | 12:05 | 01:55H | X | X | X | X | X | Y | X |
22632 | BKN MAS AC SF | BPL | 10:15 | ET | 12:05 | 01:50H | X | Y | X | X | X | X | X |
12722 | DAKSHIN EXPRESS | BPL | 10:15 | ET | 12:15 | 02:00H | Y | Y | Y | Y | Y | Y | Y |
22456 | KLK SNSI SF EXP | BPL | 10:35 | ET | 12:30 | 01:55H | X | Y | X | X | X | Y | X |
12422 | ASR NED SF EXP | BPL | 11:00 | ET | 12:40 | 01:40H | X | X | Y | X | X | X | X |
22458 | UHL NED SF EXP | BPL | 11:05 | ET | 12:40 | 01:35H | X | X | X | X | X | Y | X |
12486 | SGNR NED EXPRES | BPL | 11:05 | ET | 12:40 | 01:35H | Y | X | X | Y | X | X | Y |
22404 | NDLS PDY EXP | BPL | 11:05 | ET | 13:00 | 01:55H | X | Y | X | X | X | X | X |
11058 | ASR LTT EXPRESS | BPL | 11:15 | ET | 13:20 | 02:05H | Y | Y | Y | Y | Y | Y | Y |
11204 | JP NGP EXP | BPL | 11:40 | ET | 13:40 | 02:00H | X | X | X | X | X | X | Y |
11016 | KUSHINAGAR EXP | BPL | 12:00 | ET | 13:50 | 01:50H | Y | Y | Y | Y | Y | Y | Y |
12541 | GKP LTT SUP EXP | BPL | 13:45 | ET | 15:20 | 01:35H | Y | Y | Y | Y | Y | Y | Y |
12854 | AMARKANTAK EXP | BPL | 15:40 | ET | 17:30 | 01:50H | Y | Y | Y | Y | Y | Y | Y |
15101 | JANSADHARAN EXP | BPL | 16:30 | ET | 18:15 | 01:45H | X | X | X | Y | X | X | X |
12944 | UDHYOGKARMI EXP | BPL | 16:30 | ET | 18:15 | 01:45H | X | X | X | X | X | Y | X |
12104 | LJN PUNE EXP | BPL | 16:35 | ET | 18:15 | 01:40H | Y | X | X | X | X | X | X |
12138 | PUNJAB MAIL | BPL | 16:55 | ET | 18:35 | 01:40H | Y | Y | Y | Y | Y | Y | Y |
12782 | SWARNA JAYANTHI | BPL | 17:10 | ET | 18:50 | 01:40H | X | Y | X | X | X | X | X |
12148 | NZM KOP EXP | BPL | 17:10 | ET | 18:50 | 01:40H | X | X | X | X | Y | X | X |
12646 | ERS MILLENUM EX | BPL | 17:10 | ET | 18:55 | 01:45H | X | X | Y | X | X | X | X |
12804 | VSKP SWRN J EXP | BPL | 17:10 | ET | 18:55 | 01:45H | Y | X | X | Y | X | X | X |
12644 | SWARNA JAYANTI | BPL | 17:10 | ET | 18:55 | 01:45H | X | X | X | X | X | Y | X |
1652 | HBJ PUNE SPECIA | HBJ | 17:25 | ET | 19:00 | 01:35H | X | X | X | X | X | X | Y |
12061 | JBP JANSHATABDI | HBJ | 17:40 | ET | 19:05 | 01:25H | Y | Y | Y | Y | Y | Y | Y |
12642 | THIRUKKURAL EXP | BPL | 17:50 | ET | 19:30 | 01:40H | X | Y | X | X | X | X | Y |
11272 | VINDHYACHAL EXP | BPL | 18:15 | ET | 12:20 | 18:05H | Y | Y | Y | Y | Y | Y | Y |
59385 | PENCH VALLEY PAS | BPL | 18:15 | ET | 20:40 | 02:25H | Y | Y | Y | Y | Y | Y | Y |
12154 | HBJ LTT SUP EXP | HBJ | 18:20 | ET | 19:45 | 01:25H | X | X | X | X | X | Y | X |
11408 | LJN PUNE EXP | BPL | 18:35 | ET | 21:20 | 02:45H | X | X | X | X | Y | X | X |
18238 | CHHATISGARH EXP | BPL | 18:45 | ET | 21:10 | 02:25H | Y | Y | Y | Y | Y | Y | Y |
12808 | SAMTA EXPRESS | BPL | 19:05 | ET | 20:55 | 01:50H | X | Y | Y | X | Y | Y | Y |
12648 | KONGU EXPRESS | BPL | 19:05 | ET | 20:55 | 01:50H | X | X | X | Y | X | X | X |
12618 | MNGLA LKSDP EXP | BPL | 19:45 | ET | 21:35 | 01:50H | Y | Y | Y | Y | Y | Y | Y |
22645 | AHILYANAGARI EX | BPL | 21:15 | ET | 23:00 | 01:45H | X | Y | X | X | X | X | X |
12591 | GKP YPR EXPRESS | BPL | 21:15 | ET | 23:00 | 01:45H | X | X | X | X | X | X | Y |
12511 | RAPTI SAGAR EXP | BPL | 21:20 | ET | 23:00 | 01:40H | Y | X | X | X | Y | Y | X |
12521 | RAPTI SAGAR EXP | BPL | 21:20 | ET | 23:00 | 01:40H | X | X | Y | X | X | X | X |
12589 | GKP SC EXPRESS | BPL | 21:20 | ET | 23:00 | 01:40H | X | X | X | Y | X | X | X |
8246 | BKN BSP SPL | BPL | 21:40 | ET | 23:40 | 02:00H | Y | X | X | X | X | X | X |
12626 | KERALA EXPRESS | BPL | 21:45 | ET | 23:50 | 02:05H | Y | Y | Y | Y | Y | Y | Y |
15015 | GKP YPR EXPRESS | BPL | 22:05 | ET | 0:05 | 02:00H | X | Y | X | X | X | X | X |
11078 | JHELUM EXPRESS | BPL | 22:20 | ET | 0:15 | 01:55H | Y | Y | Y | Y | Y | Y | Y |
11471 | INDB JBP EXP | BPL | 22:30 | ET | 0:50 | 02:20H | Y | Y | Y | Y | Y | Y | Y |
12597 | GKP CSTM JANSADHARAN | BPL | 23:20 | ET | 0:55 | 01:35H | X | X | Y | X | X | X | X |
18233 | NARMADA EXPRESS | BPL | 23:25 | ET | 2:15 | 02:50H | Y | Y | Y | Y | Y | Y | Y |
Post a Comment
Post a Comment