Bhopal to jhansi trains
Bhopal to jhansi trains
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12522 | RAPTISAGAR EXP | BPL | 0:10 | JHS | 4:15 | 04:05H | Y | X | X | X | X | X | X |
12512 | RAPTISAGAR EXP | BPL | 0:10 | JHS | 4:15 | 04:05H | X | X | Y | X | Y | Y | X |
12590 | GORAKHPUR EXP | BPL | 0:10 | JHS | 4:15 | 04:05H | X | X | X | X | X | X | Y |
12592 | GORAKHPUR EXP | BPL | 0:10 | JHS | 4:15 | 04:05H | X | X | X | Y | X | X | X |
22457 | NED UHL SF EXP | BPL | 0:25 | JHS | 4:45 | 04:20H | Y | X | X | X | X | X | X |
12485 | NED SGNR EXPRES | BPL | 0:25 | JHS | 4:45 | 04:20H | X | Y | Y | X | X | Y | X |
12421 | NED ASR SUP EXP | BPL | 0:25 | JHS | 4:40 | 04:15H | X | X | X | X | Y | X | X |
12629 | SAMPARK KRANTI | BPL | 0:45 | JHS | 5:55 | 05:10H | X | X | X | X | Y | X | Y |
22685 | YPR SKRANTIEXP | BPL | 0:45 | JHS | 5:55 | 05:10H | X | Y | X | X | X | Y | X |
12715 | SACHKHAND EXP | BPL | 0:55 | JHS | 4:50 | 03:55H | Y | Y | Y | Y | Y | Y | Y |
12542 | LTT GKP SUP EXP | BPL | 1:15 | JHS | 5:15 | 04:00H | Y | Y | Y | Y | Y | Y | Y |
12611 | NZM GARIB RATH | BPL | 2:10 | JHS | 5:26 | 03:16H | Y | X | X | X | X | X | X |
22109 | LTT NZM AC EXP | BPL | 2:10 | JHS | 5:26 | 03:16H | X | X | X | Y | X | X | X |
12441 | BSP NDLS RAJ EX | BPL | 2:10 | JHS | 5:26 | 03:16H | X | X | Y | X | X | Y | X |
12433 | RAJDHANI EXP | BPL | 2:10 | JHS | 5:26 | 03:16H | X | Y | X | X | X | X | Y |
12437 | RAJDHANI EXP | BPL | 2:10 | JHS | 5:26 | 03:16H | X | X | X | X | Y | X | X |
12617 | MANGALA LDWEEP | BPL | 2:45 | JHS | 6:45 | 04:00H | Y | Y | Y | Y | Y | Y | Y |
12625 | KERALA EXPRESS | BPL | 3:00 | JHS | 6:55 | 03:55H | Y | Y | Y | Y | Y | Y | Y |
12598 | CSTM GKP JANSADHARAN | BPL | 3:30 | JHS | 7:25 | 03:55H | X | X | X | X | Y | X | X |
12647 | KONGU EXPRESS | BPL | 3:30 | JHS | 7:35 | 04:05H | X | X | Y | X | X | X | X |
12107 | LUCKNOW SUP EXP | BPL | 5:05 | JHS | 9:15 | 04:10H | Y | X | Y | X | Y | X | X |
12173 | UDYOG NAGRI EXP | BPL | 5:05 | JHS | 9:15 | 04:10H | X | Y | X | Y | X | X | X |
12161 | LASHKAR EXPRESS | BPL | 5:30 | JHS | 9:30 | 04:00H | X | X | X | X | X | X | Y |
12807 | SAMTA EXPRESS | BPL | 6:00 | JHS | 10:18 | 04:18H | Y | Y | X | Y | Y | Y | X |
12645 | NIZAMUDDIN EXP | BPL | 6:30 | JHS | 10:28 | 03:58H | X | Y | X | X | X | X | X |
12781 | SWARNA JAYANTHI | BPL | 6:30 | JHS | 10:28 | 03:58H | Y | X | X | X | X | X | X |
12803 | SWARNAJAYANTI E | BPL | 6:30 | JHS | 10:28 | 03:58H | X | X | Y | X | X | X | Y |
12643 | NIZAMUDDIN EXP | BPL | 6:30 | JHS | 10:28 | 03:58H | X | X | X | X | Y | X | X |
12147 | NIZAMUDDIN EXP | BPL | 6:30 | JHS | 10:28 | 03:58H | X | X | X | Y | X | X | X |
18237 | CHATTISGARH EXP | BPL | 6:35 | JHS | 11:55 | 05:20H | Y | Y | Y | Y | Y | Y | Y |
12103 | PA LUCKNOW EXP | BPL | 6:55 | JHS | 11:00 | 04:05H | X | X | X | X | X | X | Y |
15102 | JANSADHARAN EXP | BPL | 7:20 | JHS | 12:20 | 05:00H | X | X | X | X | X | X | Y |
12143 | LTT SLN SUP EXP | BPL | 7:20 | JHS | 12:15 | 04:55H | X | Y | X | X | X | X | X |
12707 | A P SMPRK KRNTI | BPL | 8:15 | JHS | 12:00 | 03:45H | X | X | Y | X | Y | X | Y |
12641 | TIRUKKURAL EXP | BPL | 8:15 | JHS | 12:00 | 03:45H | Y | X | X | X | X | Y | X |
12651 | SAMPARK KRANTI | BPL | 8:15 | JHS | 12:00 | 03:45H | X | Y | X | Y | X | X | X |
15024 | YPR GKP EXP | BPL | 8:40 | JHS | 14:00 | 05:20H | X | X | X | X | X | X | Y |
11077 | JHELUM EXPRESS | BPL | 9:10 | JHS | 13:35 | 04:25H | Y | Y | Y | Y | Y | Y | Y |
16687 | NAVYUG EXP | BPL | 9:20 | JHS | 14:00 | 04:40H | X | X | X | Y | X | X | X |
16317 | HIMSAGAR EXP | BPL | 9:20 | JHS | 14:00 | 04:40H | Y | X | X | X | X | X | X |
16787 | TEN JAMMU EXP | BPL | 9:20 | JHS | 14:00 | 04:40H | Y | X | X | Y | X | X | X |
12137 | PUNJAB MAIL | BPL | 9:40 | JHS | 14:20 | 04:40H | Y | Y | Y | Y | Y | Y | Y |
12687 | DEHRADUN EXP | BPL | 9:50 | JHS | 14:00 | 04:10H | X | X | Y | X | X | Y | X |
16093 | LUCKNOW EXP | BPL | 10:00 | JHS | 14:45 | 04:45H | Y | X | X | Y | X | X | X |
16031 | ANDAMAN EXPRESS | BPL | 10:00 | JHS | 14:45 | 04:45H | X | Y | X | X | Y | Y | X |
12943 | UDYOGKARMI EXP | BPL | 10:40 | JHS | 14:55 | 04:15H | X | X | X | X | Y | X | X |
11015 | KUSHINAGAR EXP | BPL | 13:55 | JHS | 19:10 | 05:15H | Y | Y | Y | Y | Y | Y | Y |
11407 | PUNE LJN EXPRES | BPL | 14:20 | JHS | 19:20 | 05:00H | X | X | X | Y | X | X | X |
22403 | PDY NDLS EXPRES | BPL | 14:45 | JHS | 19:20 | 04:35H | X | X | X | X | Y | X | X |
11057 | AMRITSAR EXPRES | BPL | 15:05 | JHS | 20:30 | 05:25H | Y | Y | Y | Y | Y | Y | Y |
12001 | NDLS SHATABDI E | BPL | 15:15 | JHS | 18:36 | 03:21H | Y | Y | Y | Y | Y | Y | Y |
12721 | NIZAMUDDIN EXP | BPL | 16:50 | JHS | 21:20 | 04:30H | Y | Y | Y | Y | Y | Y | Y |
12861 | LINK DAKSIN EXP | BPL | 16:50 | JHS | 21:20 | 04:30H | Y | Y | Y | Y | Y | Y | Y |
14009 | PATALKOT EXP | BPL | 17:00 | JHS | 22:25 | 05:25H | Y | Y | Y | Y | Y | Y | Y |
12919 | MALWA EXPRESS | BPL | 17:35 | JHS | 21:55 | 04:20H | Y | Y | Y | Y | Y | Y | Y |
19321 | INDB RJPB EXP | BPL | 18:45 | JHS | 23:12 | 04:27H | X | X | X | X | X | X | Y |
11069 | TULSI EXPRESS | BPL | 18:45 | JHS | 0:05 | 05:20H | Y | X | Y | X | X | X | X |
19313 | INDB PATNA EXP | BPL | 18:45 | JHS | 23:12 | 04:27H | X | X | X | Y | X | X | X |
15016 | YPR GORAKPUR EX | BPL | 18:45 | JHS | 0:05 | 05:20H | X | X | X | X | X | Y | X |
12183 | BPL PBH SUP EXP | BPL | 19:20 | JHS | 23:12 | 03:52H | Y | X | Y | X | X | Y | X |
12615 | GRAND TRUNK EXP | BPL | 19:30 | JHS | 23:30 | 04:00H | Y | Y | Y | Y | Y | Y | Y |
17305 | NZM LINK EXP | BPL | 19:40 | JHS | 23:50 | 04:10H | Y | Y | Y | Y | Y | Y | Y |
12779 | GOA EXPRESS | BPL | 19:40 | JHS | 23:50 | 04:10H | Y | Y | Y | Y | Y | Y | Y |
12409 | GONDWANA EXPRES | BPL | 19:50 | JHS | 0:40 | 04:50H | X | Y | X | Y | Y | Y | Y |
12405 | GONDWANA EXPRES | BPL | 19:50 | JHS | 1:15 | 05:25H | Y | X | Y | X | X | X | X |
12621 | TAMIL NADU EXP | BPL | 20:20 | JHS | 0:16 | 03:56H | Y | Y | Y | Y | Y | Y | Y |
22455 | SNSI KLK SUP EX | BPL | 20:35 | JHS | 0:28 | 03:53H | X | X | Y | X | X | X | Y |
12171 | LTT HW AC SUP | BPL | 20:35 | JHS | 0:28 | 03:53H | X | Y | X | X | Y | X | X |
12534 | PUSHPAK EXPRESS | BPL | 21:05 | JHS | 1:58 | 04:53H | Y | Y | Y | Y | Y | Y | Y |
12155 | BHOPAL EXPRESS | BPL | 21:20 | JHS | 1:35 | 04:15H | Y | Y | Y | Y | Y | Y | Y |
22693 | RAJDHANI EXP | BPL | 21:30 | JHS | 0:53 | 03:23H | Y | X | X | Y | X | X | Y |
22691 | RAJDHANI EXP | BPL | 21:30 | JHS | 0:53 | 03:23H | X | Y | Y | X | Y | Y | X |
12723 | A P EXP | BPL | 22:00 | JHS | 2:08 | 04:08H | Y | Y | Y | Y | Y | Y | Y |
14319 | INDB BARELLY EX | BPL | 22:35 | JHS | 3:45 | 05:10H | X | X | X | X | Y | X | X |
14313 | BAREILLY EXP | BPL | 22:35 | JHS | 3:45 | 05:10H | X | Y | X | X | X | X | X |
12594 | LJN GARIB RATH | BPL | 22:45 | JHS | 3:45 | 05:00H | Y | X | X | X | X | X | X |
51827 | ET JHS PASS | BPL | 22:55 | JHS | 9:10 | 10:15H | Y | Y | Y | Y | Y | Y | Y |
12649 | SAMPARK KRANTI | BPL | 23:05 | JHS | 2:50 | 03:45H | Y | Y | Y | X | Y | X | Y |
12627 | KARNATAKA EXP | BPL | 23:30 | JHS | 3:33 | 04:03H | Y | Y | Y | Y | Y | Y | Y |
12192 | JBP NDLS SUP EX | BPL | 23:59 | JHS | 4:07 | 04:08H | Y | Y | Y | Y | Y | Y | Y |
Post a Comment
Post a Comment