Number | | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa |
22646 | AHILYANAGARI EX | BPL | 0:10 | UJN | 3:10 | 03:00H | X | Y | X | X | X | X | X |
12914 | TRISHATABDI EXP | HBJ | 1:25 | UJN | 4:25 | 03:00H | X | X | Y | X | X | X | X |
18234 | NARMADA EXP PSG | BPL | 4:25 | UJN | 8:10 | 03:45H | Y | Y | Y | Y | Y | Y | Y |
14320 | BE INDB EXPRESS | BPL | 5:05 | UJN | 9:00 | 03:55H | X | X | X | X | Y | X | X |
59320 | BPL RTM PASS | BPL | 6:40 | UJN | 10:50 | 04:10H | Y | Y | Y | Y | Y | Y | Y |
22910 | PURI VALSAD EXP | BPL | 7:20 | UJN | 10:35 | 03:15H | X | Y | X | X | X | X | X |
12920 | MALWA EXPRESS | BPL | 7:40 | UJN | 11:10 | 03:30H | Y | Y | Y | Y | Y | Y | Y |
8245 | BSP BKN SPECIAL | BPL | 9:10 | UJN | 12:15 | 03:05H | X | X | X | X | X | Y | X |
19322 | RJPB INDB EXPRE | BPL | 9:45 | UJN | 12:45 | 03:00H | X | X | Y | X | X | X | X |
19314 | INDORE EXPRESS | BPL | 9:45 | UJN | 12:45 | 03:00H | X | X | X | X | X | X | Y |
19422 | PNBE ADI EXP | BIH | 10:05 | UJN | 12:55 | 02:50H | X | X | X | Y | X | X | X |
59394 | HBJ DHD FAST PA | BPL | 12:05 | UJN | 16:35 | 04:30H | Y | Y | Y | Y | Y | Y | Y |
22185 | IND DOUBLE DECK | BPL | 14:35 | UJN | 17:00 | 02:25H | Y | Y | Y | Y | Y | Y | Y |
12720 | HYB AII SUP EXP | BPL | 14:45 | UJN | 17:15 | 02:30H | X | X | Y | X | Y | X | X |
17020 | HYB AII EXP | BPL | 14:45 | UJN | 17:15 | 02:30H | Y | X | X | X | X | X | X |
11703 | REWA INDB EXP | BIH | 15:15 | UJN | 18:05 | 02:50H | Y | X | X | Y | X | X | Y |
19712 | BPL JAIPUR EXP | BPL | 16:50 | UJN | 20:05 | 03:15H | Y | Y | Y | Y | Y | Y | Y |
12967 | JAIPUR EXP | BPL | 18:05 | UJN | 21:25 | 03:20H | X | Y | X | Y | X | X | X |
12975 | JAIPUR EXPRESS | BPL | 18:05 | UJN | 21:25 | 03:20H | Y | X | X | X | X | Y | X |
12969 | CBE JAIPUR EXP | BPL | 18:05 | UJN | 21:25 | 03:20H | X | X | X | X | X | X | Y |
18473 | PURI JU EXPRESS | BPL | 18:05 | UJN | 21:25 | 03:20H | X | X | X | X | Y | X | X |
19714 | SC JP EXP | BPL | 18:05 | UJN | 21:25 | 03:20H | X | X | Y | X | X | X | X |
11466 | JBP SOMNATH EXP | BPL | 18:45 | UJN | 22:45 | 04:00H | X | Y | X | X | X | X | Y |
11464 | JBP SOMNATH EXP | BPL | 18:45 | UJN | 22:45 | 04:00H | Y | X | Y | Y | Y | Y | X |
11203 | NGP JAIPUR EXP | BPL | 19:05 | UJN | 23:10 | 04:05H | X | X | X | X | Y | X | X |
19414 | KOAA ADI EXPRES | BPL | 20:20 | UJN | 23:10 | 02:50H | Y | X | X | X | X | X | X |
22912 | SHIPRA EXP | BPL | 20:40 | UJN | 23:35 | 02:55H | Y | X | Y | X | X | Y | X |
22830 | SHM BHUJ SF EX | BIH | 21:20 | UJN | 0:40 | 03:20H | Y | X | X | X | X | X | X |
22631 | BKN AC SF EXP | BPL | 22:35 | UJN | 2:00 | 03:25H | X | X | X | X | X | Y | X |
16864 | MQ BGKT EXP | BPL | 22:35 | UJN | 2:00 | 03:25H | X | X | Y | X | X | X | X |
59390 | BPL INDB PASS | BPL | 22:55 | UJN | 2:35 | 03:40H | Y | Y | Y | Y | Y | Y | Y |
19302 | YPR INDB EXP | BPL | 23:35 | UJN | 3:10 | 03:35H | X | X | X | X | Y | X | X |
|
Post a Comment
Post a Comment