Trains from bhopal to gwalior
Trains from bhopal to gwalior
Number | Station | Time | Station | Time | Time | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22457 | NED UHL SF EXP | BPL | 0:25 | GWL | 6:04 | 05:39H | Y | X | X | X | X | X | X |
12421 | NED ASR SUP EXP | BPL | 0:25 | GWL | 6:00 | 05:35H | X | X | X | X | Y | X | X |
12485 | NED SGNR EXPRES | BPL | 0:25 | GWL | 6:04 | 05:39H | X | Y | Y | X | X | Y | X |
12715 | SACHKHAND EXP | BPL | 0:55 | GWL | 6:16 | 05:21H | Y | Y | Y | Y | Y | Y | Y |
12611 | NZM GARIB RATH | BPL | 2:10 | GWL | 6:30 | 04:20H | Y | X | X | X | X | X | X |
22109 | LTT NZM AC EXP | BPL | 2:10 | GWL | 6:30 | 04:20H | X | X | X | Y | X | X | X |
12433 | RAJDHANI EXP | BPL | 2:10 | GWL | 6:30 | 04:20H | X | Y | X | X | X | X | Y |
12617 | MANGALA LDWEEP | BPL | 2:45 | GWL | 8:05 | 05:20H | Y | Y | Y | Y | Y | Y | Y |
12625 | KERALA EXPRESS | BPL | 3:00 | GWL | 8:20 | 05:20H | Y | Y | Y | Y | Y | Y | Y |
12647 | KONGU EXPRESS | BPL | 3:30 | GWL | 9:05 | 05:35H | X | X | Y | X | X | X | X |
12161 | LASHKAR EXPRESS | BPL | 5:30 | GWL | 10:56 | 05:26H | X | X | X | X | X | X | Y |
12807 | SAMTA EXPRESS | BPL | 6:00 | GWL | 11:37 | 05:37H | Y | Y | X | Y | Y | Y | X |
12803 | SWARNAJAYANTI E | BPL | 6:30 | GWL | 11:52 | 05:22H | X | X | Y | X | X | X | Y |
12781 | SWARNA JAYANTHI | BPL | 6:30 | GWL | 11:52 | 05:22H | Y | X | X | X | X | X | X |
12147 | NIZAMUDDIN EXP | BPL | 6:30 | GWL | 11:52 | 05:22H | X | X | X | Y | X | X | X |
12643 | NIZAMUDDIN EXP | BPL | 6:30 | GWL | 11:52 | 05:22H | X | X | X | X | Y | X | X |
12645 | NIZAMUDDIN EXP | BPL | 6:30 | GWL | 11:52 | 05:22H | X | Y | X | X | X | X | X |
18237 | CHATTISGARH EXP | BPL | 6:35 | GWL | 13:53 | 07:18H | Y | Y | Y | Y | Y | Y | Y |
11077 | JHELUM EXPRESS | BPL | 9:10 | GWL | 15:10 | 06:00H | Y | Y | Y | Y | Y | Y | Y |
16787 | TEN JAMMU EXP | BPL | 9:20 | GWL | 15:25 | 06:05H | Y | X | X | Y | X | X | X |
16687 | NAVYUG EXP | BPL | 9:20 | GWL | 15:25 | 06:05H | X | X | X | Y | X | X | X |
16317 | HIMSAGAR EXP | BPL | 9:20 | GWL | 15:25 | 06:05H | Y | X | X | X | X | X | X |
12137 | PUNJAB MAIL | BPL | 9:40 | GWL | 15:55 | 06:15H | Y | Y | Y | Y | Y | Y | Y |
12687 | DEHRADUN EXP | BPL | 9:50 | GWL | 15:25 | 05:35H | X | X | Y | X | X | Y | X |
16031 | ANDAMAN EXPRESS | BPL | 10:00 | GWL | 16:15 | 06:15H | X | Y | X | X | Y | Y | X |
11057 | AMRITSAR EXPRES | BPL | 15:05 | GWL | 22:10 | 07:05H | Y | Y | Y | Y | Y | Y | Y |
12001 | NDLS SHATABDI E | BPL | 15:15 | GWL | 19:43 | 04:28H | Y | Y | Y | Y | Y | Y | Y |
12197 | GWL INTERCITY | BPL | 15:30 | GWL | 0:15 | 08:45H | X | Y | Y | X | Y | Y | Y |
12861 | LINK DAKSIN EXP | BPL | 16:50 | GWL | 22:47 | 05:57H | Y | Y | Y | Y | Y | Y | Y |
12721 | NIZAMUDDIN EXP | BPL | 16:50 | GWL | 22:40 | 05:50H | Y | Y | Y | Y | Y | Y | Y |
14009 | PATALKOT EXP | BPL | 17:00 | GWL | 23:51 | 06:51H | Y | Y | Y | Y | Y | Y | Y |
12919 | MALWA EXPRESS | BPL | 17:35 | GWL | 23:28 | 05:53H | Y | Y | Y | Y | Y | Y | Y |
12615 | GRAND TRUNK EXP | BPL | 19:30 | GWL | 0:50 | 05:20H | Y | Y | Y | Y | Y | Y | Y |
17305 | NZM LINK EXP | BPL | 19:40 | GWL | 1:13 | 05:33H | Y | Y | Y | Y | Y | Y | Y |
12779 | GOA EXPRESS | BPL | 19:40 | GWL | 1:13 | 05:33H | Y | Y | Y | Y | Y | Y | Y |
12405 | GONDWANA EXPRES | BPL | 19:50 | GWL | 2:34 | 06:44H | Y | X | Y | X | X | X | X |
12409 | GONDWANA EXPRES | BPL | 19:50 | GWL | 2:28 | 06:38H | X | Y | X | Y | Y | Y | Y |
12621 | TAMIL NADU EXP | BPL | 20:20 | GWL | 1:37 | 05:17H | Y | Y | Y | Y | Y | Y | Y |
22455 | SNSI KLK SUP EX | BPL | 20:35 | GWL | 1:52 | 05:17H | X | X | Y | X | X | X | Y |
12155 | BHOPAL EXPRESS | BPL | 21:20 | GWL | 2:55 | 05:35H | Y | Y | Y | Y | Y | Y | Y |
12723 | A P EXP | BPL | 22:00 | GWL | 3:29 | 05:29H | Y | Y | Y | Y | Y | Y | Y |
14313 | BAREILLY EXP | BPL | 22:35 | GWL | 5:05 | 06:30H | X | Y | X | X | X | X | X |
14319 | INDB BARELLY EX | BPL | 22:35 | GWL | 5:05 | 06:30H | X | X | X | X | Y | X | X |
12627 | KARNATAKA EXP | BPL | 23:30 | GWL | 4:54 | 05:24H | Y | Y | Y | Y | Y | Y | Y |
12192 | JBP NDLS SUP EX | BPL | 23:59 | GWL | 5:33 | 05:34H | Y | Y | Y | Y | Y | Y | Y |
Post a Comment
Post a Comment