01015 Mumbai Agra Super Special Train
Train No | Train Name | Runs From Source | Runs On |
01015 | LTT AGC SUP SPL | LOKMANYATILAK T | MON |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | LTT | LOKMANYATILAK T | 1 | Source | 13:20 | | 0 | 1 |
2 | TNA | THANE | 1 | 13:46 | 13:49 | 3:00 | 18 | 1 |
3 | KYN | KALYAN JN | 1 | 14:10 | 14:13 | 3:00 | 38 | 1 |
4 | IGP | IGATPURI | 1 | 16:35 | 16:40 | 5:00 | 121 | 1 |
5 | NK | NASIK ROAD | 1 | 17:35 | 17:38 | 3:00 | 172 | 1 |
6 | MMR | MANMAD JN | 1 | 18:30 | 18:33 | 3:00 | 245 | 1 |
7 | JL | JALGAON JN | 1 | 20:12 | 20:15 | 3:00 | 405 | 1 |
8 | BSL | BHUSAVAL JN | 1 | 20:40 | 20:50 | 10:00 | 429 | 1 |
9 | KNW | KHANDWA | 1 | 23:10 | 23:15 | 5:00 | 552 | 1 |
10 | ET | ITARSI JN | 1 | 02:15 | 02:20 | 5:00 | 736 | 2 |
11 | HBJ | HABIBGANJ | 1 | 04:10 | 04:12 | 2:00 | 821 | 2 |
12 | BPL | BHOPAL JN | 1 | 04:40 | 04:45 | 5:00 | 827 | 2 |
13 | BINA | BINA JN | 1 | 07:20 | 07:22 | 2:00 | 966 | 2 |
14 | LAR | LALITPUR | 1 | 08:06 | 08:08 | 2:00 | 1028 | 2 |
15 | BAB | BABINA | 1 | 08:48 | 08:50 | 2:00 | 1093 | 2 |
16 | JHS | JHANSI JN | 1 | 09:30 | 09:40 | 10:00 | 1118 | 2 |
17 | GWL | GWALIOR | 1 | 10:55 | 11:00 | 5:00 | 1215 | 2 |
18 | MRA | MORENA | 1 | 11:28 | 11:30 | 2:00 | 1254 | 2 |
19 | AGC | AGRA CANTT | 1 | 12:55 | Destination | | 1334 | 2 |
|
Post a Comment
Post a Comment