01014 Nagpur Mumbai Special Train
Train No | Train Name | Runs From Source | Runs On |
01014 | NGP CSTM SPL | NAGPUR | THU |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | NGP | NAGPUR | 1 | Source | 16:00 | | 0 | 1 |
2 | WR | WARDHA JN | 1 | 17:10 | 17:13 | 3:00 | 79 | 1 |
3 | PLO | PULGAON JN | 1 | 17:37 | 17:38 | 1:00 | 109 | 1 |
4 | DMN | DHAMANGAON | 1 | 18:05 | 18:06 | 1:00 | 129 | 1 |
5 | CND | CHANDUR | 1 | 18:37 | 18:38 | 1:00 | 145 | 1 |
6 | BD | BADNERA JN | 1 | 19:30 | 19:35 | 5:00 | 175 | 1 |
7 | AK | AKOLA JN | 1 | 20:40 | 20:45 | 5:00 | 253 | 1 |
8 | MKU | MALKAPUR | 1 | 21:58 | 22:00 | 2:00 | 343 | 1 |
9 | BSL | BHUSAVAL JN | 1 | 23:15 | 23:25 | 10:00 | 393 | 1 |
10 | JL | JALGAON JN | 1 | 23:48 | 23:50 | 2:00 | 417 | 1 |
11 | MMR | MANMAD JN | 1 | 01:45 | 01:50 | 5:00 | 577 | 2 |
12 | NK | NASIK ROAD | 1 | 02:45 | 02:50 | 5:00 | 650 | 2 |
13 | IGP | IGATPURI | 1 | 04:50 | 04:55 | 5:00 | 701 | 2 |
14 | KYN | KALYAN JN | 1 | 06:50 | 06:55 | 5:00 | 784 | 2 |
15 | TNA | THANE | 1 | 07:20 | 07:22 | 2:00 | 804 | 2 |
16 | DR | DADAR | 1 | 07:48 | 07:50 | 2:00 | 828 | 2 |
17 | CSTM | MUMBAI CST | 1 | 08:15 | Destination | | 837 | 2 |
Post a Comment
Post a Comment