01013 Mumbai Nagpur Special Train
Train No | Train Name | Runs From Source | Runs On |
01013 | CSTM NGP SPL | MUMBAI CST | THU |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | CSTM | MUMBAI CST | 1 | START | 00:20 | | 0 | 1 |
2 | DR | DADAR | 1 | 00:30 | 00:33 | 3:00 | 9 | 1 |
3 | TNA | THANE | 1 | 01:00 | 01:03 | 3:00 | 34 | 1 |
4 | KYN | KALYAN JN | 1 | 01:33 | 01:38 | 5:00 | 54 | 1 |
5 | IGP | IGATPURI | 1 | 03:35 | 03:40 | 5:00 | 137 | 1 |
6 | NK | NASIK ROAD | 1 | 04:35 | 04:40 | 5:00 | 188 | 1 |
7 | MMR | MANMAD JN | 1 | 05:30 | 05:33 | 3:00 | 261 | 1 |
8 | JL | JALGAON JN | 1 | 07:13 | 07:15 | 2:00 | 420 | 1 |
9 | BSL | BHUSAVAL JN | 1 | 07:40 | 07:50 | 10:00 | 445 | 1 |
10 | MKU | MALKAPUR | 1 | 08:33 | 08:35 | 2:00 | 495 | 1 |
11 | AK | AKOLA JN | 1 | 09:40 | 09:45 | 5:00 | 584 | 1 |
12 | BD | BADNERA JN | 1 | 11:20 | 11:25 | 5:00 | 663 | 1 |
13 | CND | CHANDUR | 1 | 11:49 | 11:50 | 1:00 | 692 | 1 |
14 | DMN | DHAMANGAON | 1 | 12:07 | 12:08 | 1:00 | 709 | 1 |
15 | PLO | PULGAON JN | 1 | 12:28 | 12:29 | 1:00 | 729 | 1 |
16 | WR | WARDHA JN | 1 | 12:57 | 13:00 | 3:00 | 758 | 1 |
17 | NGP | NAGPUR | 1 | 15:00 | END | | 837 | 1 |
|
|
|
|
| |
| |
Post a Comment
Post a Comment