12235 Dibrugarh New Delhi Rajdhani Express
Train No | Train Name | Runs From Source | Runs On |
12235 | DBRG NDLS RAJEX | DIBRUGARH | THU |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | DBRG | DIBRUGARH | 1 | Source | 19:25 | | 0 | 1 |
2 | MRHT | MORANHAT | 1 | 20:14 | 20:15 | 1:00 | 41 | 1 |
3 | SLGR | SIMALUGURI JN | 1 | 21:36 | 21:38 | 2:00 | 95 | 1 |
4 | MXN | MARIANI JN | 1 | 22:30 | 22:40 | 10:00 | 149 | 1 |
5 | DMV | DIMAPUR | 1 | 00:35 | 00:40 | 5:00 | 257 | 2 |
6 | DPU | DIPHU | 1 | 01:26 | 01:27 | 1:00 | 294 | 2 |
7 | LMG | LUMDING JN | 1 | 02:15 | 02:17 | 2:00 | 326 | 2 |
8 | GHY | GUWAHATI | 1 | 05:30 | 05:55 | 25:00 | 506 | 2 |
9 | NBQ | NEW BONGAIGAON | 1 | 08:11 | 08:13 | 2:00 | 663 | 2 |
10 | KOJ | KOKRAJHAR | 1 | 08:39 | 08:40 | 1:00 | 691 | 2 |
11 | NOQ | NEW ALIPURDAUR | 1 | 09:35 | 09:37 | 2:00 | 770 | 2 |
12 | NCB | NEW COOCH BEHAR | 1 | 10:03 | 10:05 | 2:00 | 789 | 2 |
13 | NJP | NEW JALPAIGURI | 1 | 12:05 | 12:15 | 10:00 | 915 | 2 |
14 | KNE | KISHANGANJ | 1 | 13:21 | 13:23 | 2:00 | 1002 | 2 |
15 | KIR | KATIHAR JN | 1 | 15:15 | 15:25 | 10:00 | 1098 | 2 |
16 | SPJ | SAMASTIPUR JN | 1 | 18:40 | 18:45 | 5:00 | 1307 | 2 |
17 | MFP | MUZAFFARPUR JN | 1 | 19:32 | 19:37 | 5:00 | 1359 | 2 |
18 | HJP | HAJIPUR JN | 1 | 20:34 | 20:35 | 1:00 | 1413 | 2 |
19 | CPR | CHHAPRA | 1 | 21:50 | 21:55 | 5:00 | 1472 | 2 |
20 | BUI | BALLIA | 1 | 22:55 | 23:00 | 5:00 | 1537 | 2 |
21 | BSB | VARANASI JN | 1 | 01:30 | 01:40 | 10:00 | 1678 | 3 |
22 | LKO | LUCKNOW NR | 1 | 06:00 | 06:10 | 10:00 | 1961 | 3 |
23 | BE | BAREILLY | 1 | 09:31 | 09:33 | 2:00 | 2196 | 3 |
24 | MB | MORADABAD | 1 | 11:00 | 11:07 | 7:00 | 2286 | 3 |
25 | NDLS | NEW DELHI | 1 | 13:50 | Destination | | 2453 | 3 |
Post a Comment
Post a Comment