12003 Lucknow New Delhi Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | LKO | LUCKNOW NR | 1 | Source | 15:35 | 0 | 1 | ||
2 | CNB | KANPUR CENTRAL | 1 | 16:45 | 16:50 | 5:00 | 72 | 1 | |
3 | ETW | ETAWAH | 1 | 18:03 | 18:05 | 2:00 | 210 | 1 | |
4 | TDL | TUNDLA JN | 1 | 19:13 | 19:15 | 2:00 | 304 | 1 | |
5 | ALJN | ALIGARH JN | 1 | 20:02 | 20:04 | 2:00 | 380 | 1 | |
6 | GZB | GHAZIABAD | 1 | 21:25 | 21:27 | 2:00 | 486 | 1 | |
7 | NDLS | NEW DELHI | 1 | 22:05 | Destination | 511 | 1 |
Post a Comment
Post a Comment