12004 New Delhi Lucknow Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 06:15 | 0 | 1 | ||
2 | GZB | GHAZIABAD | 1 | 06:45 | 06:47 | 2:00 | 26 | 1 | |
3 | ALJN | ALIGARH JN | 1 | 07:50 | 07:52 | 2:00 | 132 | 1 | |
4 | TDL | TUNDLA JN | 1 | 08:49 | 08:51 | 2:00 | 207 | 1 | |
5 | ETW | ETAWAH | 1 | 09:42 | 09:44 | 2:00 | 302 | 1 | |
6 | CNB | KANPUR CENTRAL | 1 | 11:20 | 11:25 | 5:00 | 440 | 1 | |
7 | LKO | LUCKNOW NR | 1 | 12:30 | Destination | 511 | 1 |
Post a Comment
Post a Comment