12006 Kalka New Delhi Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | KLK | KALKA | 1 | Source | 06:15 | 0 | 1 | ||
2 | CDG | CHANDIGARH | 1 | 06:45 | 06:53 | 8:00 | 38 | 1 | |
3 | UMB | AMBALA CANT JN | 1 | 07:33 | 07:38 | 5:00 | 105 | 1 | |
4 | KKDE | KURUKSHETRA JN | 1 | 08:12 | 08:14 | 2:00 | 147 | 1 | |
5 | NDLS | NEW DELHI | 1 | 10:25 | Destination | 303 | 1 |
Post a Comment
Post a Comment