12005 New Delhi Kalka Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 17:15 | 0 | 1 | ||
2 | KKDE | KURUKSHETRA JN | 1 | 19:12 | 19:14 | 2:00 | 157 | 1 | |
3 | UMB | AMBALA CANT JN | 1 | 19:55 | 19:57 | 2:00 | 199 | 1 | |
4 | CDG | CHANDIGARH | 1 | 20:40 | 20:48 | 8:00 | 266 | 1 | |
5 | KLK | KALKA | 1 | 21:20 | Destination | 303 | 1 |
Post a Comment
Post a Comment