12012 Kalka New Delhi Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | KLK | KALKA | 1 | Source | 17:45 | 0 | 1 | ||
2 | CDG | CHANDIGARH | 1 | 18:15 | 18:23 | 8:00 | 38 | 1 | |
3 | UMB | AMBALA CANT JN | 1 | 19:03 | 19:05 | 2:00 | 105 | 1 | |
4 | KKDE | KURUKSHETRA JN | 1 | 19:41 | 19:43 | 2:00 | 147 | 1 | |
5 | PNP | PANIPAT JN | 1 | 20:30 | 20:32 | 2:00 | 214 | 1 | |
6 | NDLS | NEW DELHI | 1 | 21:55 | Destination | 303 | 1 |
Post a Comment
Post a Comment