12013 New Delhi Amritsar Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 16:30 | 0 | 1 | ||
2 | SIR | SIRHIND JN | 1 | 19:42 | 19:44 | 2:00 | 252 | 1 | |
3 | LDH | LUDHIANA JN | 1 | 20:29 | 20:32 | 3:00 | 312 | 1 | |
4 | PGW | PHAGWARA JN | 1 | 21:01 | 21:03 | 2:00 | 348 | 1 | |
5 | JUC | JALANDHAR CITY | 1 | 21:23 | 21:25 | 2:00 | 369 | 1 | |
6 | BEAS | BEAS | 1 | 21:56 | 21:58 | 2:00 | 406 | 1 | |
7 | ASR | AMRITSAR JN | 1 | 22:35 | Destination | 448 | 1 |
Post a Comment
Post a Comment