12017 New Delhi Dehradun Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 06:50 | 0 | 1 | ||
2 | GZB | GHAZIABAD | 1 | 07:25 | 07:27 | 2:00 | 24 | 1 | |
3 | MTC | MEERUT CITY | 1 | 08:06 | 08:08 | 2:00 | 71 | 1 | |
4 | MOZ | MUZAFFARNAGAR | 1 | 08:49 | 08:51 | 2:00 | 126 | 1 | |
5 | SRE | SAHARANPUR | 1 | 09:50 | 10:10 | 20:00 | 184 | 1 | |
6 | RK | ROORKEE | 1 | 10:40 | 10:42 | 2:00 | 219 | 1 | |
7 | HW | HARIDWAR JN | 1 | 11:25 | 11:30 | 5:00 | 260 | 1 | |
8 | DDN | DEHRADUN | 1 | 12:40 | Destination | 312 | 1 |
Post a Comment
Post a Comment