12016 Ajmer New Delhi Shatabdi Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | AII | AJMER JN | 1 | Source | 15:45 | 0 | 1 | ||
2 | KSG | KISHANGARH | 1 | 16:11 | 16:13 | 2:00 | 29 | 1 | |
3 | JP | JAIPUR | 1 | 17:45 | 17:50 | 5:00 | 135 | 1 | |
4 | AWR | ALWAR | 1 | 19:36 | 19:38 | 2:00 | 286 | 1 | |
5 | RE | REWARI | 1 | 21:00 | 21:02 | 2:00 | 360 | 1 | |
6 | GGN | GURGAON | 1 | 21:38 | 21:40 | 2:00 | 411 | 1 | |
7 | DEC | DELHI CANTT | 1 | 22:03 | 22:05 | 2:00 | 428 | 1 | |
8 | NDLS | NEW DELHI | 1 | 22:40 | Destination | 443 | 1 |
Post a Comment
Post a Comment