12301 Howrah New Delhi Rajdhani Express
Train No | Train Name | Runs From Source | Runs On | ||||||
12301 | KOLKATA RAJDHNI | HOWRAH JN | MON | TUE | WED | THU | FRI | SAT |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | HWH | HOWRAH JN | 1 | Source | 16:55 | 0 | 1 | ||
2 | DHN | DHANBAD JN | 1 | 20:00 | 20:05 | 5:00 | 259 | 1 | |
3 | PNME | PARASNATH | 1 | 20:38 | 20:39 | 1:00 | 306 | 1 | |
4 | GAYA | GAYA JN | 1 | 22:37 | 22:40 | 3:00 | 458 | 1 | |
5 | MGS | MUGHAL SARAI JN | 1 | 00:50 | 01:00 | 10:00 | 661 | 2 | |
6 | ALD | ALLAHABAD JN | 1 | 02:43 | 02:46 | 3:00 | 813 | 2 | |
7 | CNB | KANPUR CENTRAL | 1 | 04:45 | 04:53 | 8:00 | 1008 | 2 | |
8 | NDLS | NEW DELHI | 1 | 09:55 | Destination | 1447 | 2 |
Post a Comment
Post a Comment