12236 New Delhi Dibrugarh Rajdhani Express
Train No | Train Name | Runs From Source | Runs On |
12236 | NDLS DBRG RJDHN | NEW DELHI | TUE |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | NDLS | NEW DELHI | 1 | Source | 09:30 | | 0 | 1 |
2 | MB | MORADABAD | 1 | 12:10 | 12:17 | 7:00 | 167 | 1 |
3 | BE | BAREILLY | 1 | 13:42 | 13:47 | 5:00 | 258 | 1 |
4 | LKO | LUCKNOW NR | 1 | 17:25 | 17:35 | 10:00 | 493 | 1 |
5 | BSB | VARANASI JN | 1 | 22:15 | 22:25 | 10:00 | 776 | 1 |
6 | BUI | BALLIA | 1 | 00:30 | 00:35 | 5:00 | 916 | 2 |
7 | CPR | CHHAPRA | 1 | 01:55 | 02:00 | 5:00 | 981 | 2 |
8 | HJP | HAJIPUR JN | 1 | 03:11 | 03:13 | 2:00 | 1040 | 2 |
9 | MFP | MUZAFFARPUR JN | 1 | 04:00 | 04:05 | 5:00 | 1094 | 2 |
10 | SPJ | SAMASTIPUR JN | 1 | 05:05 | 05:10 | 5:00 | 1146 | 2 |
11 | KIR | KATIHAR JN | 1 | 08:35 | 08:45 | 10:00 | 1355 | 2 |
12 | KNE | KISHANGANJ | 1 | 10:08 | 10:10 | 2:00 | 1451 | 2 |
13 | NJP | NEW JALPAIGURI | 1 | 11:45 | 12:05 | 20:00 | 1539 | 2 |
14 | NCB | NEW COOCH BEHAR | 1 | 14:00 | 14:02 | 2:00 | 1665 | 2 |
15 | NOQ | NEW ALIPURDAUR | 1 | 14:18 | 14:20 | 2:00 | 1683 | 2 |
16 | KOJ | KOKRAJHAR | 1 | 15:16 | 15:18 | 2:00 | 1762 | 2 |
17 | NBQ | NEW BONGAIGAON | 1 | 16:03 | 16:05 | 2:00 | 1790 | 2 |
18 | GHY | GUWAHATI | 1 | 19:00 | 19:25 | 25:00 | 1947 | 2 |
19 | LMG | LUMDING JN | 1 | 22:35 | 22:37 | 2:00 | 2127 | 2 |
20 | DPU | DIPHU | 1 | 23:16 | 23:18 | 2:00 | 2159 | 2 |
21 | DMV | DIMAPUR | 1 | 00:10 | 00:15 | 5:00 | 2196 | 3 |
22 | MXN | MARIANI JN | 1 | 02:15 | 02:25 | 10:00 | 2305 | 3 |
23 | SLGR | SIMALUGURI JN | 1 | 03:25 | 03:27 | 2:00 | 2359 | 3 |
24 | MRHT | MORANHAT | 1 | 04:25 | 04:27 | 2:00 | 2412 | 3 |
25 | DBRG | DIBRUGARH | 1 | 05:30 | Destination | | 2453 | 3 |
Post a Comment
Post a Comment