12305 Howrah New Delhi Rajdhani Express
Train No | Train Name | Runs From Source | Runs On | ||||||
12305 | KOLKATA RJDHNI | HOWRAH JN | SUN |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | HWH | HOWRAH JN | 1 | Source | 14:05 | 0 | 1 | ||
2 | MDP | MADHUPUR JN | 1 | 17:07 | 17:11 | 4:00 | 282 | 1 | |
3 | JSME | JASIDIH JN | 1 | 17:35 | 17:39 | 4:00 | 311 | 1 | |
4 | PNBE | PATNA JN | 1 | 21:15 | 21:25 | 10:00 | 532 | 1 | |
5 | MGS | MUGHAL SARAI JN | 1 | 00:45 | 00:55 | 10:00 | 744 | 2 | |
6 | ALD | ALLAHABAD JN | 1 | 02:43 | 02:46 | 3:00 | 896 | 2 | |
7 | CNB | KANPUR CENTRAL | 1 | 04:45 | 04:53 | 8:00 | 1090 | 2 | |
8 | NDLS | NEW DELHI | 1 | 09:55 | Destination | 1529 | 2 |
Post a Comment
Post a Comment