12306 New Delhi Howrah Rajdhani Express
Train No | Train Name | Runs From Source | Runs On | ||||||
12306 | KOLKATA RJDHNI | NEW DELHI | FRI |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 17:00 | 0 | 1 | ||
2 | CNB | KANPUR CENTRAL | 1 | 21:37 | 21:42 | 5:00 | 440 | 1 | |
3 | ALD | ALLAHABAD JN | 1 | 23:42 | 23:45 | 3:00 | 634 | 1 | |
4 | MGS | MUGHAL SARAI JN | 1 | 01:45 | 01:55 | 10:00 | 787 | 2 | |
5 | PNBE | PATNA JN | 1 | 04:45 | 04:55 | 10:00 | 999 | 2 | |
6 | JSME | JASIDIH JN | 1 | 08:35 | 08:39 | 4:00 | 1220 | 2 | |
7 | MDP | MADHUPUR JN | 1 | 09:04 | 09:08 | 4:00 | 1249 | 2 | |
8 | HWH | HOWRAH JN | 1 | 12:35 | Destination | 1542 | 2 |
Post a Comment
Post a Comment