12314 New Delhi Sealdah Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 16:30 | 0 | 1 | ||
2 | CNB | KANPUR CENTRAL | 1 | 21:20 | 21:25 | 5:00 | 440 | 1 | |
3 | MGS | MUGHAL SARAI JN | 1 | 01:28 | 01:38 | 10:00 | 787 | 2 | |
4 | GAYA | GAYA JN | 1 | 03:50 | 03:53 | 3:00 | 990 | 2 | |
5 | DHN | DHANBAD JN | 1 | 06:23 | 06:28 | 5:00 | 1189 | 2 | |
6 | ASN | ASANSOL JN | 1 | 07:15 | 07:19 | 4:00 | 1247 | 2 | |
7 | DGR | DURGAPUR | 1 | 07:47 | 07:49 | 2:00 | 1289 | 2 | |
8 | SDAH | SEALDAH | 1 | 10:15 | Destination | 1454 | 2 |
Post a Comment
Post a Comment