12313 Sealdah New Delhi Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | SDAH | SEALDAH | 1 | Source | 16:50 | 0 | 1 | ||
2 | DGR | DURGAPUR | 1 | 18:48 | 18:50 | 2:00 | 165 | 1 | |
3 | ASN | ASANSOL JN | 1 | 19:16 | 19:20 | 4:00 | 207 | 1 | |
4 | DHN | DHANBAD JN | 1 | 20:20 | 20:25 | 5:00 | 266 | 1 | |
5 | GAYA | GAYA JN | 1 | 22:52 | 22:55 | 3:00 | 464 | 1 | |
6 | MGS | MUGHAL SARAI JN | 1 | 01:10 | 01:20 | 10:00 | 667 | 2 | |
7 | CNB | KANPUR CENTRAL | 1 | 05:10 | 05:18 | 8:00 | 1014 | 2 | |
8 | NDLS | NEW DELHI | 1 | 10:20 | Destination | 1453 | 2 |
Post a Comment
Post a Comment