12439 Ranchi New Delhi Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | RNC | RANCHI | 1 | Source | 17:55 | 0 | 1 | ||
2 | BKSC | BOKARO STL CITY | 1 | 19:55 | 20:00 | 5:00 | 115 | 1 | |
3 | KQR | KODERMA | 1 | 22:07 | 22:08 | 1:00 | 240 | 1 | |
4 | GAYA | GAYA JN | 1 | 23:29 | 23:32 | 3:00 | 317 | 1 | |
5 | DOS | DEHRI ON SONE | 1 | 00:24 | 00:26 | 2:00 | 402 | 2 | |
6 | MGS | MUGHAL SARAI JN | 1 | 01:47 | 01:57 | 10:00 | 520 | 2 | |
7 | CNB | KANPUR CENTRAL | 1 | 05:45 | 05:50 | 5:00 | 866 | 2 | |
8 | NDLS | NEW DELHI | 1 | 10:50 | Destination | 1305 | 2 |
Post a Comment
Post a Comment