12440 New Delhi Ranchi Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 16:10 | 0 | 1 | ||
2 | CNB | KANPUR CENTRAL | 1 | 21:00 | 21:05 | 5:00 | 440 | 1 | |
3 | MGS | MUGHAL SARAI JN | 1 | 01:18 | 01:28 | 10:00 | 787 | 2 | |
4 | DOS | DEHRI ON SONE | 1 | 02:35 | 02:37 | 2:00 | 905 | 2 | |
5 | GAYA | GAYA JN | 1 | 03:30 | 03:33 | 3:00 | 990 | 2 | |
6 | KQR | KODERMA | 1 | 04:41 | 04:43 | 2:00 | 1066 | 2 | |
7 | BKSC | BOKARO STL CITY | 1 | 06:40 | 06:45 | 5:00 | 1191 | 2 | |
8 | RNC | RANCHI | 1 | 09:10 | Destination | 1306 | 2 |
Post a Comment
Post a Comment