12952 New Delhi Mumbai Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | Source | 16:30 | 0 | 1 | ||
2 | KOTA | KOTA JN | 1 | 20:55 | 21:05 | 10:00 | 465 | 1 | |
3 | RTM | RATLAM JN | 1 | 00:02 | 00:05 | 3:00 | 731 | 2 | |
4 | BRC | VADODARA JN | 1 | 03:31 | 03:41 | 10:00 | 993 | 2 | |
5 | ST | SURAT | 1 | 05:13 | 05:18 | 5:00 | 1122 | 2 | |
6 | BCT | MUMBAI CENTRAL | 1 | 08:35 | Destination | 1384 | 2 |
Post a Comment
Post a Comment