12951 Mumbai New Delhi Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | BCT | MUMBAI CENTRAL | 1 | Source | 16:40 | 0 | 1 | ||
2 | ST | SURAT | 1 | 19:37 | 19:42 | 5:00 | 263 | 1 | |
3 | BRC | VADODARA JN | 1 | 21:07 | 21:17 | 10:00 | 392 | 1 | |
4 | RTM | RATLAM JN | 1 | 00:37 | 00:40 | 3:00 | 653 | 2 | |
5 | KOTA | KOTA JN | 1 | 03:10 | 03:20 | 10:00 | 920 | 2 | |
6 | NDLS | NEW DELHI | 1 | 08:30 | Destination | 1384 | 2 |
Post a Comment
Post a Comment