22693 Bangalore Nizamuddin Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | SBC | BANGALORE CY JN | 1 | Source | 20:20 | 0 | 1 | ||
2 | SSPN | SAI P NILAYAM | 1 | 22:35 | 22:40 | 5:00 | 159 | 1 | |
3 | SC | SECUNDERABAD JN | 1 | 07:35 | 07:50 | 15:00 | 635 | 2 | |
4 | KZJ | KAZIPET JN | 1 | 09:28 | 09:30 | 2:00 | 766 | 2 | |
5 | NGP | NAGPUR | 1 | 15:25 | 15:35 | 10:00 | 1212 | 2 | |
6 | BPL | BHOPAL JN | 1 | 21:20 | 21:30 | 10:00 | 1601 | 2 | |
7 | JHS | JHANSI JN | 1 | 00:53 | 00:58 | 5:00 | 1892 | 3 | |
8 | NZM | H NIZAMUDDIN | 1 | 05:50 | Destination | 2294 | 3 |
Post a Comment
Post a Comment