22694 Nizamuddin Bangalore Rajdhani Express
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | |
---|---|---|---|---|---|---|---|---|---|
1 | NZM | H NIZAMUDDIN | 1 | Source | 20:50 | 0 | 1 | ||
2 | JHS | JHANSI JN | 1 | 01:15 | 01:20 | 5:00 | 403 | 2 | |
3 | BPL | BHOPAL JN | 1 | 04:30 | 04:40 | 10:00 | 694 | 2 | |
4 | NGP | NAGPUR | 1 | 10:15 | 10:25 | 10:00 | 1083 | 2 | |
5 | KZJ | KAZIPET JN | 1 | 16:05 | 16:07 | 2:00 | 1528 | 2 | |
6 | SC | SECUNDERABAD JN | 1 | 18:35 | 18:50 | 15:00 | 1660 | 2 | |
7 | SSPN | SAI P NILAYAM | 1 | 04:00 | 04:05 | 5:00 | 2136 | 3 | |
8 | SBC | BANGALORE CY JN | 1 | 06:40 | Destination | 2294 | 3 |
Post a Comment
Post a Comment