11015 Mumbai LTT Gorakhpur Kushinagar Express
|
Train No | Train Name | Runs From Source | Runs On |
11015 | KUSHINAGAR EXP | LOKMANYATILAK T | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | LTT | LOKMANYATILAK T | 1 | Source | 22:45 | | 0 | 1 |
2 | TNA | THANE | 1 | 23:02 | 23:05 | 3:00 | 18 | 1 |
3 | KYN | KALYAN JN | 1 | 23:25 | 23:30 | 5:00 | 38 | 1 |
4 | KSRA | KASARA | 1 | 00:33 | 00:35 | 2:00 | 105 | 2 |
5 | IGP | IGATPURI | 1 | 01:25 | 01:30 | 5:00 | 121 | 2 |
6 | DVL | DEVLALI | 1 | 02:18 | 02:20 | 2:00 | 166 | 2 |
7 | NK | NASIK ROAD | 1 | 02:30 | 02:35 | 5:00 | 172 | 2 |
8 | MMR | MANMAD JN | 1 | 03:25 | 03:30 | 5:00 | 245 | 2 |
9 | NGN | NANDGAON | 1 | 03:48 | 03:50 | 2:00 | 270 | 2 |
10 | CSN | CHALISGAON JN | 1 | 04:22 | 04:24 | 2:00 | 312 | 2 |
11 | PC | PACHORA JN | 1 | 04:53 | 04:55 | 2:00 | 357 | 2 |
12 | JL | JALGAON JN | 1 | 05:28 | 05:30 | 2:00 | 405 | 2 |
13 | BSL | BHUSAVAL JN | 1 | 05:55 | 06:10 | 15:00 | 429 | 2 |
14 | RV | RAVER | 1 | 06:38 | 06:40 | 2:00 | 463 | 2 |
15 | BAU | BURHANPUR | 1 | 06:58 | 07:00 | 2:00 | 483 | 2 |
16 | NPNR | NEPANAGAR | 1 | 07:28 | 07:30 | 2:00 | 510 | 2 |
17 | KNW | KHANDWA | 1 | 09:10 | 09:15 | 5:00 | 552 | 2 |
18 | KKN | KHIRKIYA | 1 | 09:55 | 09:57 | 2:00 | 628 | 2 |
19 | HD | HARDA | 1 | 10:22 | 10:24 | 2:00 | 660 | 2 |
20 | TBN | TIMARNI | 1 | 10:38 | 10:40 | 2:00 | 674 | 2 |
21 | ET | ITARSI JN | 1 | 11:55 | 12:00 | 5:00 | 736 | 2 |
22 | HBD | HOSHANGABAD | 1 | 12:18 | 12:20 | 2:00 | 753 | 2 |
23 | MDDP | MANDI DIP | 1 | 13:13 | 13:15 | 2:00 | 805 | 2 |
24 | HBJ | HABIBGANJ | 1 | 13:33 | 13:35 | 2:00 | 821 | 2 |
25 | BPL | BHOPAL JN | 1 | 13:55 | 14:00 | 5:00 | 827 | 2 |
26 | BHS | VIDISHA | 1 | 14:38 | 14:40 | 2:00 | 881 | 2 |
27 | BAQ | GANJ BASODA | 1 | 15:08 | 15:10 | 2:00 | 920 | 2 |
28 | BINA | BINA JN | 1 | 16:40 | 16:45 | 5:00 | 966 | 2 |
29 | LAR | LALITPUR | 1 | 17:37 | 17:39 | 2:00 | 1028 | 2 |
30 | BAB | BABINA | 1 | 18:22 | 18:24 | 2:00 | 1093 | 2 |
31 | JHS | JHANSI JN | 1 | 19:05 | 19:20 | 15:00 | 1118 | 2 |
32 | CGN | CHIRGAON | 1 | 19:44 | 19:46 | 2:00 | 1150 | 2 |
33 | AIT | AIT | 1 | 20:32 | 20:34 | 2:00 | 1207 | 2 |
34 | ORAI | ORAI | 1 | 21:08 | 21:10 | 2:00 | 1232 | 2 |
35 | KPI | KALPI | 1 | 21:39 | 21:41 | 2:00 | 1266 | 2 |
36 | PHN | POKHRAYAN | 1 | 21:56 | 21:58 | 2:00 | 1280 | 2 |
37 | BZM | BHIMSEN | 1 | 23:35 | 23:37 | 2:00 | 1324 | 2 |
38 | CNB | KANPUR CENTRAL | 1 | 00:10 | 00:20 | 10:00 | 1338 | 3 |
39 | ON | UNNAO JN | 1 | 00:41 | 00:43 | 2:00 | 1355 | 3 |
40 | LKO | LUCKNOW NR | 1 | 01:45 | 01:55 | 10:00 | 1412 | 3 |
41 | BBK | BARABANKI JN | 1 | 02:38 | 02:40 | 2:00 | 1440 | 3 |
42 | GD | GONDA JN | 1 | 04:05 | 04:10 | 5:00 | 1528 | 3 |
43 | MUR | MANKAPUR JN | 1 | 04:38 | 04:40 | 2:00 | 1557 | 3 |
44 | BV | BABHNAN | 1 | 05:03 | 05:05 | 2:00 | 1587 | 3 |
45 | BST | BASTI | 1 | 05:35 | 05:40 | 5:00 | 1618 | 3 |
46 | KLD | KHALILABAD | 1 | 06:02 | 06:04 | 2:00 | 1648 | 3 |
47 | GKP | GORAKHPUR JN | 1 | 07:10 | Destination | | 1682 | 3 |
Post a Comment
Post a Comment