11016 Gorakhpur Mumbai LTT Kushinagar Express
|
Train No | Train Name | Runs From Source | Runs On |
11016 | KUSHINAGAR EXP | GORAKHPUR JN | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | GKP | GORAKHPUR JN | 1 | Source | 19:00 | | 0 | 1 |
2 | KLD | KHALILABAD | 1 | 19:36 | 19:38 | 2:00 | 35 | 1 |
3 | BST | BASTI | 1 | 20:10 | 20:15 | 5:00 | 65 | 1 |
4 | BV | BABHNAN | 1 | 20:38 | 20:40 | 2:00 | 95 | 1 |
5 | MUR | MANKAPUR JN | 1 | 21:12 | 21:14 | 2:00 | 126 | 1 |
6 | GD | GONDA JN | 1 | 21:40 | 21:45 | 5:00 | 154 | 1 |
7 | BBK | BARABANKI JN | 1 | 23:28 | 23:30 | 2:00 | 243 | 1 |
8 | LKO | LUCKNOW NR | 1 | 00:25 | 00:40 | 15:00 | 271 | 2 |
9 | ON | UNNAO JN | 1 | 01:34 | 01:36 | 2:00 | 325 | 2 |
10 | CNB | KANPUR CENTRAL | 1 | 02:15 | 02:25 | 10:00 | 342 | 2 |
11 | BZM | BHIMSEN | 1 | 02:51 | 02:53 | 2:00 | 356 | 2 |
12 | PHN | POKHRAYAN | 1 | 03:30 | 03:32 | 2:00 | 401 | 2 |
13 | KPI | KALPI | 1 | 03:37 | 03:39 | 2:00 | 415 | 2 |
14 | ORAI | ORAI | 1 | 04:19 | 04:21 | 2:00 | 448 | 2 |
15 | AIT | AIT | 1 | 04:39 | 04:41 | 2:00 | 473 | 2 |
16 | CGN | CHIRGAON | 1 | 05:38 | 05:40 | 2:00 | 530 | 2 |
17 | JHS | JHANSI JN | 1 | 07:05 | 07:15 | 10:00 | 562 | 2 |
18 | BAB | BABINA | 1 | 07:48 | 07:50 | 2:00 | 587 | 2 |
19 | LAR | LALITPUR | 1 | 08:30 | 08:32 | 2:00 | 652 | 2 |
20 | BINA | BINA JN | 1 | 09:45 | 09:50 | 5:00 | 715 | 2 |
21 | BAQ | GANJ BASODA | 1 | 10:22 | 10:24 | 2:00 | 760 | 2 |
22 | BHS | VIDISHA | 1 | 10:52 | 10:54 | 2:00 | 800 | 2 |
23 | BPL | BHOPAL JN | 1 | 12:00 | 12:05 | 5:00 | 853 | 2 |
24 | HBJ | HABIBGANJ | 1 | 12:15 | 12:17 | 2:00 | 859 | 2 |
25 | MDDP | MANDI DIP | 1 | 12:32 | 12:34 | 2:00 | 878 | 2 |
26 | HBD | HOSHANGABAD | 1 | 13:22 | 13:24 | 2:00 | 927 | 2 |
27 | ET | ITARSI JN | 1 | 13:50 | 13:55 | 5:00 | 945 | 2 |
28 | TBN | TIMARNI | 1 | 14:53 | 14:55 | 2:00 | 1006 | 2 |
29 | HD | HARDA | 1 | 15:08 | 15:10 | 2:00 | 1020 | 2 |
30 | KKN | KHIRKIYA | 1 | 15:32 | 15:34 | 2:00 | 1052 | 2 |
31 | KNW | KHANDWA | 1 | 17:15 | 17:20 | 5:00 | 1128 | 2 |
32 | NPNR | NEPANAGAR | 1 | 17:53 | 17:55 | 2:00 | 1171 | 2 |
33 | BAU | BURHANPUR | 1 | 18:18 | 18:20 | 2:00 | 1197 | 2 |
34 | RV | RAVER | 1 | 18:36 | 18:38 | 2:00 | 1217 | 2 |
35 | BSL | BHUSAVAL JN | 1 | 19:10 | 19:20 | 10:00 | 1252 | 2 |
36 | JL | JALGAON JN | 1 | 19:43 | 19:45 | 2:00 | 1276 | 2 |
37 | PC | PACHORA JN | 1 | 20:16 | 20:18 | 2:00 | 1324 | 2 |
38 | CSN | CHALISGAON JN | 1 | 21:08 | 21:10 | 2:00 | 1369 | 2 |
39 | NGN | NANDGAON | 1 | 21:53 | 21:55 | 2:00 | 1411 | 2 |
40 | MMR | MANMAD JN | 1 | 22:15 | 22:20 | 5:00 | 1436 | 2 |
41 | NK | NASIK ROAD | 1 | 23:18 | 23:20 | 2:00 | 1509 | 2 |
42 | DVL | DEVLALI | 1 | 23:28 | 23:30 | 2:00 | 1515 | 2 |
43 | IGP | IGATPURI | 1 | 01:18 | 01:20 | 2:00 | 1560 | 3 |
44 | KYN | KALYAN JN | 1 | 03:10 | 03:15 | 5:00 | 1643 | 3 |
45 | TNA | THANE | 1 | 03:33 | 03:35 | 2:00 | 1663 | 3 |
46 | LTT | LOKMANYATILAK T | 1 | 04:20 | Destination | | 1680 | 3 |
Post a Comment
Post a Comment