11019 Mumbai Bhubaneswar Konark Express
|
Train No | Train Name | Runs From Source | Runs On |
11019 | KONARK EXPRESS | MUMBAI CST | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | CSTM | MUMBAI CST | 1 | Source | 15:10 | | 0 | 1 |
2 | DR | DADAR | 1 | 15:23 | 15:25 | 2:00 | 9 | 1 |
3 | KYN | KALYAN JN | 1 | 16:05 | 16:10 | 5:00 | 54 | 1 |
4 | KJT | KARJAT | 1 | 16:53 | 16:55 | 2:00 | 100 | 1 |
5 | LNL | LONAVALA | 1 | 17:43 | 17:45 | 2:00 | 128 | 1 |
6 | PUNE | PUNE JN | 1 | 19:00 | 19:05 | 5:00 | 192 | 1 |
7 | DD | DAUND JN | 1 | 20:35 | 20:40 | 5:00 | 268 | 1 |
8 | SUR | SOLAPUR JN | 1 | 00:15 | 00:25 | 10:00 | 455 | 2 |
9 | GR | GULBARGA | 1 | 02:31 | 02:33 | 2:00 | 568 | 2 |
10 | WADI | WADI | 1 | 03:55 | 04:00 | 5:00 | 605 | 2 |
11 | SEM | SERAM | 1 | 04:24 | 04:25 | 1:00 | 642 | 2 |
12 | TDU | TANDUR | 1 | 04:48 | 04:50 | 2:00 | 676 | 2 |
13 | BMT | BEGAMPET | 1 | 07:00 | 07:02 | 2:00 | 784 | 2 |
14 | SC | SECUNDERABAD JN | 1 | 07:45 | 08:00 | 15:00 | 789 | 2 |
15 | KZJ | KAZIPET JN | 1 | 10:10 | 10:20 | 10:00 | 920 | 2 |
16 | WL | WARANGAL | 1 | 10:28 | 10:30 | 2:00 | 930 | 2 |
17 | MABD | MAHBUBABAD | 1 | 11:26 | 11:28 | 2:00 | 991 | 2 |
18 | KMT | KHAMMAM | 1 | 11:55 | 11:57 | 2:00 | 1038 | 2 |
19 | MDR | MADHIRA | 1 | 12:20 | 12:22 | 2:00 | 1082 | 2 |
20 | BZA | VIJAYAWADA JN | 1 | 14:00 | 14:20 | 20:00 | 1139 | 2 |
21 | EE | ELURU | 1 | 15:07 | 15:09 | 2:00 | 1198 | 2 |
22 | TDD | TADEPALLIGUDEM | 1 | 15:38 | 15:40 | 2:00 | 1246 | 2 |
23 | NDD | NIDADAVOLU JN | 1 | 15:58 | 16:00 | 2:00 | 1266 | 2 |
24 | RJY | RAJAHMUNDRY | 1 | 16:39 | 16:41 | | 1288 | 2 |
25 | SLO | SAMALKOT JN | 1 | 17:18 | 17:20 | 2:00 | 1338 | 2 |
26 | TUNI | TUNI | 1 | 17:57 | 17:59 | 2:00 | 1392 | 2 |
27 | AKP | ANAKAPALLE | 1 | 18:48 | 18:50 | 2:00 | 1456 | 2 |
28 | VSKP | VISHAKAPATNAM | 1 | 21:00 | 21:20 | 20:00 | 1489 | 2 |
29 | VZM | VIZIANAGRAM JN | 1 | 22:15 | 22:20 | 5:00 | 1550 | 2 |
30 | CHE | SRIKAKULAM ROAD | 1 | 23:13 | 23:15 | 2:00 | 1619 | 2 |
31 | PSA | PALASA | 1 | 00:20 | 00:22 | 2:00 | 1692 | 3 |
32 | SPT | SOMPETA | 1 | 00:45 | 00:47 | 2:00 | 1724 | 3 |
33 | IPM | ICHCHPURAM | 1 | 01:02 | 01:04 | 2:00 | 1742 | 3 |
34 | BAM | BRAHMAPUR | 1 | 01:25 | 01:30 | 5:00 | 1766 | 3 |
35 | CAP | CHATRAPUR | 1 | 01:48 | 01:50 | 2:00 | 1788 | 3 |
36 | BALU | BALUGAON | 1 | 02:33 | 02:35 | 2:00 | 1842 | 3 |
37 | KUR | KHURDA ROAD JN | 1 | 03:50 | 03:55 | 5:00 | 1913 | 3 |
38 | BBS | BHUBANESWAR | 1 | 04:25 | Destination | | 1932 | 3 |
Post a Comment
Post a Comment