11020 Bhubaneswar Mumbai Konark Express
|
Train No | Train Name | Runs From Source | Runs On |
11020 | KONARK EXPRESS | BHUBANESWAR | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | BBS | BHUBANESWAR | 1 | Source | 15:20 | | 0 | 1 |
2 | KUR | KHURDA ROAD JN | 1 | 15:50 | 15:55 | 5:00 | 19 | 1 |
3 | BALU | BALUGAON | 1 | 16:45 | 16:46 | 1:00 | 90 | 1 |
4 | CAP | CHATRAPUR | 1 | 17:23 | 17:24 | 1:00 | 145 | 1 |
5 | BAM | BRAHMAPUR | 1 | 17:45 | 17:50 | 5:00 | 166 | 1 |
6 | IPM | ICHCHPURAM | 1 | 18:18 | 18:19 | 1:00 | 190 | 1 |
7 | SPT | SOMPETA | 1 | 18:33 | 18:34 | 1:00 | 208 | 1 |
8 | PSA | PALASA | 1 | 19:15 | 19:17 | 2:00 | 240 | 1 |
9 | CHE | SRIKAKULAM ROAD | 1 | 20:10 | 20:12 | 2:00 | 313 | 1 |
10 | VZM | VIZIANAGRAM JN | 1 | 21:10 | 21:15 | 5:00 | 382 | 1 |
11 | VSKP | VISHAKAPATNAM | 1 | 22:25 | 22:45 | 20:00 | 443 | 1 |
12 | AKP | ANAKAPALLE | 1 | 23:32 | 23:33 | 1:00 | 477 | 1 |
13 | TUNI | TUNI | 1 | 00:16 | 00:17 | 1:00 | 540 | 2 |
14 | SLO | SAMALKOT JN | 1 | 00:55 | 00:56 | 1:00 | 594 | 2 |
15 | RJY | RAJAHMUNDRY | 1 | 01:48 | 01:50 | 2:00 | 644 | 2 |
16 | NDD | NIDADAVOLU JN | 1 | 02:14 | 02:15 | 1:00 | 666 | 2 |
17 | TDD | TADEPALLIGUDEM | 1 | 02:32 | 02:33 | 1:00 | 686 | 2 |
18 | EE | ELURU | 1 | 03:06 | 03:07 | 1:00 | 734 | 2 |
19 | BZA | VIJAYAWADA JN | 1 | 05:00 | 05:20 | 20:00 | 793 | 2 |
20 | MDR | MADHIRA | 1 | 06:02 | 06:03 | 1:00 | 850 | 2 |
21 | KMT | KHAMMAM | 1 | 06:33 | 06:35 | 2:00 | 895 | 2 |
22 | MABD | MAHBUBABAD | 1 | 07:20 | 07:21 | 1:00 | 942 | 2 |
23 | WL | WARANGAL | 1 | 08:08 | 08:10 | 2:00 | 1002 | 2 |
24 | KZJ | KAZIPET JN | 1 | 08:38 | 08:40 | 2:00 | 1012 | 2 |
25 | SC | SECUNDERABAD JN | 1 | 11:35 | 11:45 | 10:00 | 1144 | 2 |
26 | BMT | BEGAMPET | 1 | 11:55 | 11:57 | 2:00 | 1148 | 2 |
27 | TDU | TANDUR | 1 | 13:39 | 13:40 | 1:00 | 1257 | 2 |
28 | SEM | SERAM | 1 | 14:05 | 14:06 | 1:00 | 1290 | 2 |
29 | WADI | WADI | 1 | 16:05 | 16:10 | 5:00 | 1327 | 2 |
30 | GR | GULBARGA | 1 | 16:54 | 16:55 | 1:00 | 1364 | 2 |
31 | SUR | SOLAPUR JN | 1 | 18:45 | 18:55 | 10:00 | 1477 | 2 |
32 | DD | DAUND JN | 1 | 22:20 | 22:30 | 10:00 | 1665 | 2 |
33 | PUNE | PUNE JN | 1 | 23:45 | 23:50 | 5:00 | 1740 | 2 |
34 | LNL | LONAVALA | 1 | 00:54 | 00:55 | 1:00 | 1804 | 3 |
35 | KJT | KARJAT | 1 | 01:44 | 01:45 | 1:00 | 1832 | 3 |
36 | KYN | KALYAN JN | 1 | 02:39 | 02:40 | 1:00 | 1879 | 3 |
37 | TNA | THANE | 1 | 02:59 | 03:00 | 1:00 | 1899 | 3 |
38 | DR | DADAR | 1 | 03:24 | 03:25 | 1:00 | 1923 | 3 |
39 | CSTM | MUMBAI CST | 1 | 03:55 | Destination | | 1932 | 3 |
Post a Comment
Post a Comment