11027 Mumbai Chennai Mail
|
Train No | Train Name | Runs From Source | Runs On |
11027 | CHENNAI MAIL | MUMBAI CST | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | CSTM | MUMBAI CST | 1 | Source | 23:45 | | 0 | 1 |
2 | DR | DADAR | 1 | 23:53 | 23:55 | 2:00 | 9 | 1 |
3 | KYN | KALYAN JN | 1 | 00:38 | 00:40 | 2:00 | 54 | 2 |
4 | KJT | KARJAT | 1 | 01:23 | 01:25 | 2:00 | 100 | 2 |
5 | LNL | LONAVALA | 1 | 02:13 | 02:15 | 2:00 | 128 | 2 |
6 | KK | KHADKI | 1 | 02:58 | 03:00 | 2:00 | 186 | 2 |
7 | PUNE | PUNE JN | 1 | 03:25 | 03:35 | 10:00 | 192 | 2 |
8 | DD | DAUND JN | 1 | 05:05 | 05:15 | 10:00 | 268 | 2 |
9 | BGVN | BHIGWAN | 1 | 05:38 | 05:40 | 2:00 | 295 | 2 |
10 | JEUR | JEUR | 1 | 06:28 | 06:30 | 2:00 | 342 | 2 |
11 | KEM | KEM | 1 | 06:48 | 06:50 | 2:00 | 358 | 2 |
12 | KWV | KURDUVADI | 1 | 07:30 | 07:32 | 2:00 | 377 | 2 |
13 | MA | MADHA | 1 | 07:48 | 07:50 | 2:00 | 393 | 2 |
14 | MO | MOHOL | 1 | 08:19 | 08:21 | 2:00 | 422 | 2 |
15 | SUR | SOLAPUR JN | 1 | 09:15 | 09:25 | 10:00 | 455 | 2 |
16 | HG | HOTGI | 1 | 09:39 | 09:41 | 2:00 | 471 | 2 |
17 | AKOR | AKALKOT ROAD | 1 | 09:56 | 09:58 | 2:00 | 491 | 2 |
18 | DUD | DUDHANI | 1 | 10:23 | 10:25 | 2:00 | 519 | 2 |
19 | GUR | GANAGAPUR ROAD | 1 | 10:46 | 10:48 | 2:00 | 542 | 2 |
20 | GR | GULBARGA | 1 | 11:28 | 11:30 | 2:00 | 568 | 2 |
21 | SDB | SHAHABAD | 1 | 11:58 | 12:00 | 2:00 | 595 | 2 |
22 | WADI | WADI | 1 | 12:50 | 12:55 | 5:00 | 605 | 2 |
23 | NW | NALWAR | 1 | 13:08 | 13:10 | 2:00 | 619 | 2 |
24 | YG | YADGIR | 1 | 13:32 | 13:34 | 2:00 | 644 | 2 |
25 | SADP | SAIDAPUR | 1 | 13:51 | 13:53 | 2:00 | 667 | 2 |
26 | KSN | KRISHNA | 1 | 14:08 | 14:10 | 2:00 | 687 | 2 |
27 | RC | RAICHUR | 1 | 14:53 | 14:55 | 2:00 | 713 | 2 |
28 | MTU | MATMARI | 1 | 15:03 | 15:05 | 2:00 | 730 | 2 |
29 | MALM | MANTHRALAYAM RD | 1 | 15:28 | 15:30 | 2:00 | 741 | 2 |
30 | KO | KOSGI | 1 | 15:48 | 15:50 | 2:00 | 754 | 2 |
31 | KGL | KUPGAL | 1 | 16:08 | 16:10 | 2:00 | 767 | 2 |
32 | AD | ADONI | 1 | 16:58 | 17:00 | 2:00 | 782 | 2 |
33 | NRR | NAGARUR | 1 | 17:08 | 17:10 | 2:00 | 791 | 2 |
34 | GTL | GUNTAKAL JN | 1 | 17:55 | 18:15 | 20:00 | 833 | 2 |
35 | GY | GOOTY | 1 | 18:40 | 18:42 | 2:00 | 862 | 2 |
36 | RLO | RAYALCHERUVU | 1 | 19:00 | 19:02 | 2:00 | 886 | 2 |
37 | TU | TADIPATRI | 1 | 19:28 | 19:30 | 2:00 | 910 | 2 |
38 | KDP | KONDAPURAM | 1 | 20:03 | 20:05 | 2:00 | 938 | 2 |
39 | MOO | MUDDANURU | 1 | 20:23 | 20:25 | 2:00 | 963 | 2 |
40 | YA | YERRAGUNTLA | 1 | 20:38 | 20:40 | 2:00 | 979 | 2 |
41 | KKM | KAMALAPURAM | 1 | 20:58 | 21:00 | 2:00 | 995 | 2 |
42 | HX | CUDDAPAH | 1 | 21:33 | 21:35 | 2:00 | 1018 | 2 |
43 | NRE | NANDALUR | 1 | 22:23 | 22:25 | 2:00 | 1058 | 2 |
44 | RJP | RAZAMPETA | 1 | 22:43 | 22:45 | 2:00 | 1069 | 2 |
45 | KOU | KODURU | 1 | 23:13 | 23:15 | 2:00 | 1103 | 2 |
46 | RU | RENIGUNTA JN | 1 | 00:40 | 01:00 | 20:00 | 1143 | 3 |
47 | PUT | PUTTUR | 1 | 01:23 | 01:25 | 2:00 | 1169 | 3 |
48 | TRT | TIRUTTANI | 1 | 01:58 | 02:00 | 2:00 | 1201 | 3 |
49 | AJJ | ARAKKONAM | 1 | 02:20 | 02:25 | 5:00 | 1215 | 3 |
50 | TRL | TIRUVALLUR | 1 | 02:48 | 02:50 | 2:00 | 1242 | 3 |
51 | PER | PERAMBUR | 1 | 03:23 | 03:25 | 2:00 | 1278 | 3 |
52 | MAS | CHENNAI CENTRAL | 1 | 04:15 | Destination | | 1284 | 3 |
Post a Comment
Post a Comment