11028 Chennai Mumbai Mail
|
Train No | Train Name | Runs From Source | Runs On |
11028 | MUMBAI MAIL | CHENNAI CENTRAL | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | MAS | CHENNAI CENTRAL | 1 | Source | 22:50 | | 0 | 1 |
2 | TRL | TIRUVALLUR | 1 | 23:29 | 23:30 | 1:00 | 42 | 1 |
3 | AJJ | ARAKKONAM | 1 | 00:00 | 00:05 | 5:00 | 69 | 2 |
4 | TRT | TIRUTTANI | 1 | 00:24 | 00:25 | 1:00 | 83 | 2 |
5 | PUT | PUTTUR | 1 | 00:54 | 00:55 | 1:00 | 115 | 2 |
6 | RU | RENIGUNTA JN | 1 | 02:00 | 02:20 | 20:00 | 141 | 2 |
7 | KOU | KODURU | 1 | 02:59 | 03:00 | 1:00 | 182 | 2 |
8 | RJP | RAZAMPETA | 1 | 03:29 | 03:30 | 1:00 | 216 | 2 |
9 | NRE | NANDALUR | 1 | 03:44 | 03:45 | 1:00 | 227 | 2 |
10 | HX | CUDDAPAH | 1 | 04:34 | 04:35 | 1:00 | 266 | 2 |
11 | KKM | KAMALAPURAM | 1 | 04:54 | 04:55 | 1:00 | 290 | 2 |
12 | YA | YERRAGUNTLA | 1 | 05:09 | 05:10 | 1:00 | 305 | 2 |
13 | MOO | MUDDANURU | 1 | 05:24 | 05:25 | 1:00 | 322 | 2 |
14 | KDP | KONDAPURAM | 1 | 06:04 | 06:05 | 1:00 | 347 | 2 |
15 | TU | TADIPATRI | 1 | 06:31 | 06:32 | 1:00 | 375 | 2 |
16 | RLO | RAYALCHERUVU | 1 | 06:54 | 06:55 | 1:00 | 399 | 2 |
17 | GY | GOOTY | 1 | 07:59 | 08:00 | 1:00 | 423 | 2 |
18 | GTL | GUNTAKAL JN | 1 | 08:30 | 08:50 | 20:00 | 451 | 2 |
19 | NRR | NAGARUR | 1 | 09:39 | 09:40 | 1:00 | 493 | 2 |
20 | AD | ADONI | 1 | 09:59 | 10:00 | 1:00 | 503 | 2 |
21 | KGL | KUPGAL | 1 | 10:14 | 10:15 | 1:00 | 517 | 2 |
22 | KO | KOSGI | 1 | 10:24 | 10:25 | 1:00 | 531 | 2 |
23 | MALM | MANTHRALAYAM RD | 1 | 10:59 | 11:00 | 1:00 | 544 | 2 |
24 | MTU | MATMARI | 1 | 11:14 | 11:15 | 1:00 | 555 | 2 |
25 | RC | RAICHUR | 1 | 11:54 | 11:55 | 1:00 | 572 | 2 |
26 | KSN | KRISHNA | 1 | 12:19 | 12:20 | 1:00 | 597 | 2 |
27 | SADP | SAIDAPUR | 1 | 12:37 | 12:38 | 1:00 | 617 | 2 |
28 | YG | YADGIR | 1 | 12:56 | 12:57 | 1:00 | 641 | 2 |
29 | NW | NALWAR | 1 | 13:21 | 13:22 | 1:00 | 666 | 2 |
30 | WADI | WADI | 1 | 14:55 | 15:00 | 5:00 | 679 | 2 |
31 | SDB | SHAHABAD | 1 | 15:12 | 15:13 | 1:00 | 690 | 2 |
32 | GR | GULBARGA | 1 | 15:44 | 15:45 | 1:00 | 716 | 2 |
33 | GUR | GANAGAPUR ROAD | 1 | 16:11 | 16:12 | 1:00 | 743 | 2 |
34 | DUD | DUDHANI | 1 | 16:44 | 16:45 | 1:00 | 766 | 2 |
35 | AKOR | AKALKOT ROAD | 1 | 17:14 | 17:15 | 1:00 | 794 | 2 |
36 | HG | HOTGI | 1 | 17:34 | 17:35 | 1:00 | 814 | 2 |
37 | SUR | SOLAPUR JN | 1 | 18:10 | 18:20 | 10:00 | 829 | 2 |
38 | MO | MOHOL | 1 | 18:49 | 18:50 | 1:00 | 862 | 2 |
39 | MA | MADHA | 1 | 19:15 | 19:16 | 1:00 | 892 | 2 |
40 | KWV | KURDUVADI | 1 | 19:36 | 19:37 | 1:00 | 908 | 2 |
41 | KEM | KEM | 1 | 19:55 | 19:56 | 1:00 | 926 | 2 |
42 | JEUR | JEUR | 1 | 20:14 | 20:15 | 1:00 | 942 | 2 |
43 | BGVN | BHIGWAN | 1 | 21:04 | 21:05 | 1:00 | 989 | 2 |
44 | DD | DAUND JN | 1 | 21:50 | 21:55 | 5:00 | 1017 | 2 |
45 | PUNE | PUNE JN | 1 | 23:25 | 23:40 | 15:00 | 1092 | 2 |
46 | KK | KHADKI | 1 | 23:49 | 23:50 | 1:00 | 1099 | 2 |
47 | LNL | LONAVALA | 1 | 00:44 | 00:45 | 1:00 | 1156 | 3 |
48 | KJT | KARJAT | 1 | 01:34 | 01:35 | 1:00 | 1184 | 3 |
49 | KYN | KALYAN JN | 1 | 02:29 | 02:30 | 1:00 | 1231 | 3 |
50 | TNA | THANE | 1 | 02:44 | 02:45 | 1:00 | 1251 | 3 |
51 | DR | DADAR | 1 | 03:14 | 03:15 | 1:00 | 1275 | 3 |
52 | CSTM | MUMBAI CST | 1 | 03:45 | Destination | | 1284 | 3 |
Post a Comment
Post a Comment