11039 Kolhapur Gondia Maharashtra Express
|
Train No | Train Name | Runs From Source | Runs On |
11039 | MAHARASHTRA EXP | C SHAHUMHARAJ T | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | KOP | C SHAHUMHARAJ T | 1 | Source | 15:30 | | 0 | 1 |
2 | VV | VALIVADE | 1 | 15:37 | 15:39 | 2:00 | 7 | 1 |
3 | RKD | RUKADI | 1 | 15:47 | 15:49 | 2:00 | 14 | 1 |
4 | HTK | HATKANAGALE | 1 | 15:58 | 16:00 | 2:00 | 21 | 1 |
5 | JSP | JAYASINGPUR | 1 | 16:13 | 16:15 | 2:00 | 36 | 1 |
6 | MRJ | MIRAJ JN | 1 | 16:35 | 16:40 | 5:00 | 48 | 1 |
7 | SLI | SANGLI | 1 | 16:52 | 16:55 | 3:00 | 55 | 1 |
8 | BVQ | BHILAVDI | 1 | 17:15 | 17:17 | 2:00 | 74 | 1 |
9 | KOV | KIRLOSKARVADI | 1 | 17:32 | 17:34 | 2:00 | 88 | 1 |
10 | TKR | TAKARI | 1 | 17:43 | 17:45 | 2:00 | 96 | 1 |
11 | BVNR | BHAVANI NAGAR | 1 | 17:49 | 17:51 | 2:00 | 102 | 1 |
12 | KRD | KARAD | 1 | 18:08 | 18:10 | 2:00 | 123 | 1 |
13 | MSR | MASUR | 1 | 18:25 | 18:27 | 2:00 | 137 | 1 |
14 | TAZ | TARGAON | 1 | 18:38 | 18:40 | 2:00 | 149 | 1 |
15 | RMP | RAHIMATPUR | 1 | 18:50 | 18:52 | 2:00 | 160 | 1 |
16 | KRG | KOREGAON | 1 | 19:03 | 19:05 | 2:00 | 171 | 1 |
17 | STR | SATARA | 1 | 19:25 | 19:28 | 3:00 | 181 | 1 |
18 | JSV | JARANDESHWAR | 1 | 19:38 | 19:40 | 2:00 | 189 | 1 |
19 | WTR | WATHAR | 1 | 19:58 | 20:00 | 2:00 | 207 | 1 |
20 | LNN | LONAND | 1 | 20:32 | 20:34 | 2:00 | 234 | 1 |
21 | NIRA | NIRA | 1 | 20:43 | 20:45 | 2:00 | 242 | 1 |
22 | JJR | JEJURI | 1 | 21:13 | 21:15 | 2:00 | 269 | 1 |
23 | ABLE | AMBALE | 1 | 21:28 | 21:30 | 2:00 | 286 | 1 |
24 | GPR | GHORPURI | 1 | 22:23 | 22:25 | 2:00 | 324 | 1 |
25 | PUNE | PUNE JN | 1 | 23:05 | 23:20 | 15:00 | 327 | 1 |
26 | URI | URULI | 1 | 23:48 | 23:50 | 2:00 | 355 | 1 |
27 | KDG | KEDGAON | 1 | 00:13 | 00:15 | 2:00 | 381 | 2 |
28 | DD | DAUND JN | 1 | 00:55 | 01:10 | 15:00 | 402 | 2 |
29 | ANG | AHMADNAGAR | 1 | 02:37 | 02:40 | 3:00 | 486 | 2 |
30 | BAP | BELAPUR | 1 | 03:48 | 03:50 | 2:00 | 553 | 2 |
31 | PB | PUNTAMBA | 1 | 04:08 | 04:10 | 2:00 | 573 | 2 |
32 | KPG | KOPARGAON | 1 | 04:31 | 04:33 | 2:00 | 597 | 2 |
33 | YL | YEOLA | 1 | 05:03 | 05:05 | 2:00 | 611 | 2 |
34 | MMR | MANMAD JN | 1 | 06:10 | 06:15 | 5:00 | 639 | 2 |
35 | NGN | NANDGAON | 1 | 06:33 | 06:35 | 2:00 | 664 | 2 |
36 | CSN | CHALISGAON JN | 1 | 07:03 | 07:05 | 2:00 | 706 | 2 |
37 | PC | PACHORA JN | 1 | 07:33 | 07:35 | 2:00 | 751 | 2 |
38 | JL | JALGAON JN | 1 | 08:13 | 08:15 | 2:00 | 799 | 2 |
39 | BSL | BHUSAVAL JN | 1 | 08:40 | 09:00 | 20:00 | 823 | 2 |
40 | BDWD | BODWAD | 1 | 09:32 | 09:34 | 2:00 | 854 | 2 |
41 | MKU | MALKAPUR | 1 | 09:48 | 09:50 | 2:00 | 873 | 2 |
42 | NN | NANDURA | 1 | 10:10 | 10:12 | 2:00 | 901 | 2 |
43 | JM | JALAMB JN | 1 | 10:23 | 10:25 | 2:00 | 913 | 2 |
44 | SEG | SHEGAON | 1 | 10:38 | 10:40 | 2:00 | 926 | 2 |
45 | AK | AKOLA JN | 1 | 11:15 | 11:20 | 5:00 | 963 | 2 |
46 | MZR | MURTAJAPUR | 1 | 11:45 | 11:50 | 5:00 | 1001 | 2 |
47 | BD | BADNERA JN | 1 | 13:00 | 13:05 | 5:00 | 1042 | 2 |
48 | CND | CHANDUR | 1 | 13:40 | 13:42 | 2:00 | 1071 | 2 |
49 | DMN | DHAMANGAON | 1 | 13:55 | 13:57 | 2:00 | 1088 | 2 |
50 | PLO | PULGAON JN | 1 | 14:12 | 14:14 | 2:00 | 1108 | 2 |
51 | WR | WARDHA JN | 1 | 14:52 | 14:55 | 3:00 | 1137 | 2 |
52 | SEGM | SEVAGRAM | 1 | 15:00 | 15:02 | 2:00 | 1140 | 2 |
53 | TGP | TULJAPUR | 1 | 15:20 | 15:22 | 2:00 | 1161 | 2 |
54 | SNI | SINDI | 1 | 15:27 | 15:29 | 2:00 | 1170 | 2 |
55 | AJNI | AJNI | 1 | 16:03 | 16:05 | 2:00 | 1213 | 2 |
56 | NGP | NAGPUR | 1 | 17:20 | 17:40 | 20:00 | 1216 | 2 |
57 | ITR | ITWARI | 1 | 17:49 | 17:51 | 2:00 | 1220 | 2 |
58 | KP | KAMPTEE | 1 | 18:12 | 18:14 | 2:00 | 1231 | 2 |
59 | BRD | BHANDARA ROAD | 1 | 18:44 | 18:46 | 2:00 | 1279 | 2 |
60 | TMR | TUMSAR ROAD | 1 | 19:00 | 19:02 | 2:00 | 1297 | 2 |
61 | TRO | TIRORA | 1 | 19:17 | 19:19 | 2:00 | 1317 | 2 |
62 | G | GONDIA JN | 1 | 20:15 | Destination | | 1346 | 2 |
Post a Comment
Post a Comment