11040 Gondia Kolhapur Maharashtra Express
|
Train No | Train Name | Runs From Source | Runs On |
11040 | MAHARASHTRA EXP | GONDIA JN | MON | TUE | WED | THU | FRI | SAT | SUN |
|
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
|
1 | G | GONDIA JN | 1 | Source | 08:20 | | 0 | 1 |
2 | TRO | TIRORA | 1 | 08:41 | 08:42 | 1:00 | 30 | 1 |
3 | TMR | TUMSAR ROAD | 1 | 08:59 | 09:00 | 1:00 | 50 | 1 |
4 | BRD | BHANDARA ROAD | 1 | 09:14 | 09:15 | 1:00 | 68 | 1 |
5 | KP | KAMPTEE | 1 | 09:47 | 09:48 | 1:00 | 116 | 1 |
6 | ITR | ITWARI | 1 | 10:07 | 10:08 | 1:00 | 127 | 1 |
7 | NGP | NAGPUR | 1 | 10:40 | 10:55 | 15:00 | 131 | 1 |
8 | AJNI | AJNI | 1 | 11:03 | 11:04 | 1:00 | 134 | 1 |
9 | SEGM | SEVAGRAM | 1 | 12:02 | 12:03 | 1:00 | 207 | 1 |
10 | WR | WARDHA JN | 1 | 12:10 | 12:13 | 3:00 | 210 | 1 |
11 | PLO | PULGAON JN | 1 | 12:35 | 12:36 | 1:00 | 239 | 1 |
12 | DMN | DHAMANGAON | 1 | 12:54 | 12:55 | 1:00 | 259 | 1 |
13 | CND | CHANDUR | 1 | 13:11 | 13:12 | 1:00 | 276 | 1 |
14 | BD | BADNERA JN | 1 | 14:10 | 14:15 | 5:00 | 305 | 1 |
15 | MZR | MURTAJAPUR | 1 | 14:43 | 14:45 | 2:00 | 346 | 1 |
16 | AK | AKOLA JN | 1 | 15:10 | 15:15 | 5:00 | 384 | 1 |
17 | SEG | SHEGAON | 1 | 15:44 | 15:45 | 1:00 | 421 | 1 |
18 | JM | JALAMB JN | 1 | 15:54 | 15:55 | 1:00 | 433 | 1 |
19 | NN | NANDURA | 1 | 16:04 | 16:05 | 1:00 | 446 | 1 |
20 | MKU | MALKAPUR | 1 | 16:29 | 16:30 | 1:00 | 474 | 1 |
21 | BDWD | BODWAD | 1 | 16:49 | 16:50 | 1:00 | 493 | 1 |
22 | VNA | VARANGAON | 1 | 17:04 | 17:05 | 1:00 | 512 | 1 |
23 | BSL | BHUSAVAL JN | 1 | 17:30 | 17:50 | 20:00 | 524 | 1 |
24 | JL | JALGAON JN | 1 | 18:14 | 18:15 | 1:00 | 548 | 1 |
25 | PC | PACHORA JN | 1 | 18:44 | 18:45 | 1:00 | 595 | 1 |
26 | CSN | CHALISGAON JN | 1 | 19:19 | 19:20 | 1:00 | 640 | 1 |
27 | NGN | NANDGAON | 1 | 19:49 | 19:50 | 1:00 | 683 | 1 |
28 | MMR | MANMAD JN | 1 | 20:20 | 20:25 | 5:00 | 708 | 1 |
29 | YL | YEOLA | 1 | 21:29 | 21:30 | 1:00 | 736 | 1 |
30 | KPG | KOPARGAON | 1 | 21:49 | 21:50 | 1:00 | 750 | 1 |
31 | PB | PUNTAMBA | 1 | 22:34 | 22:35 | 1:00 | 774 | 1 |
32 | BAP | BELAPUR | 1 | 23:09 | 23:10 | 1:00 | 794 | 1 |
33 | ANG | AHMADNAGAR | 1 | 00:37 | 00:42 | 5:00 | 860 | 2 |
34 | DD | DAUND JN | 1 | 02:45 | 03:00 | 15:00 | 944 | 2 |
35 | KDG | KEDGAON | 1 | 03:29 | 03:30 | 1:00 | 966 | 2 |
36 | URI | URULI | 1 | 03:49 | 03:50 | 1:00 | 991 | 2 |
37 | PUNE | PUNE JN | 1 | 04:35 | 04:50 | 15:00 | 1020 | 2 |
38 | GPR | GHORPURI | 1 | 04:56 | 04:57 | 1:00 | 1022 | 2 |
39 | JJR | JEJURI | 1 | 05:49 | 05:50 | 1:00 | 1078 | 2 |
40 | NIRA | NIRA | 1 | 06:28 | 06:30 | 2:00 | 1104 | 2 |
41 | LNN | LONAND | 1 | 06:39 | 06:40 | 1:00 | 1112 | 2 |
42 | WTR | WATHAR | 1 | 07:14 | 07:15 | 1:00 | 1139 | 2 |
43 | JSV | JARANDESHWAR | 1 | 07:29 | 07:30 | 1:00 | 1158 | 2 |
44 | STR | SATARA | 1 | 08:00 | 08:03 | 3:00 | 1165 | 2 |
45 | KRG | KOREGAON | 1 | 08:13 | 08:14 | 1:00 | 1176 | 2 |
46 | RMP | RAHIMATPUR | 1 | 08:26 | 08:27 | 1:00 | 1186 | 2 |
47 | TAZ | TARGAON | 1 | 08:39 | 08:40 | 1:00 | 1197 | 2 |
48 | MSR | MASUR | 1 | 08:52 | 08:53 | 1:00 | 1210 | 2 |
49 | KRD | KARAD | 1 | 09:17 | 09:18 | 1:00 | 1224 | 2 |
50 | BVNR | BHAVANI NAGAR | 1 | 09:34 | 09:35 | 1:00 | 1245 | 2 |
51 | TKR | TAKARI | 1 | 09:41 | 09:42 | 1:00 | 1250 | 2 |
52 | KOV | KIRLOSKARVADI | 1 | 09:57 | 09:58 | 1:00 | 1258 | 2 |
53 | BVQ | BHILAVDI | 1 | 10:14 | 10:15 | 1:00 | 1272 | 2 |
54 | SLI | SANGLI | 1 | 10:52 | 10:55 | 3:00 | 1292 | 2 |
55 | MRJ | MIRAJ JN | 1 | 11:15 | 11:20 | 5:00 | 1299 | 2 |
56 | JSP | JAYASINGPUR | 1 | 11:32 | 11:33 | 1:00 | 1311 | 2 |
57 | HTK | HATKANAGALE | 1 | 11:49 | 11:50 | 1:00 | 1325 | 2 |
58 | RKD | RUKADI | 1 | 11:59 | 12:00 | 1:00 | 1332 | 2 |
59 | VV | VALIVADE | 1 | 12:09 | 12:10 | 1:00 | 1339 | 2 |
60 | KOP | C SHAHUMHARAJ T | 1 | 12:45 | Destination | | 1346 | 2 |
Post a Comment
Post a Comment